LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J26INT-00049 UME HABIBA MUHAMMAD ASLAM 1100 946 1100 705 4300 2579
2 LCWU-J26INT-00205 FAIZA MANSOOR MANSOOR HUSSAIN 1050 460 1100 517 1500 885 1000 531 4 2.75
3 LCWU-J26INT-00086 AIZA RAJA RAFAQAT ALI QAMAR 1100 835 1100 815 4.0 3.63
4 LCWU-J26INT-00245 SHAKILA ASIF MUHAMMAD RAFIQUE SHAMIM 850 362 1100 464 800 357 1000 510 500 260
5 LCWU-J26INT-00449 ZARA TARIQ TARIQ ISHAQ 1100 1024 1100 831 4300 3336
6 LCWU-J26INT-00500 FATIMA AKHTAR AKHTAR SAEED SHAH 1100 1008 1100 918 4000 3299
7 LCWU-J26INT-00512 LARAIB IQBAL MAQSOOD IQBAL 1100 678 1100 780 4.0 3.60 4.0 3.94
8 LCWU-J26INT-00427 TATHEER FATIMA GHULAM ABBAS 1100 851 1100 820 4.00 3.04
9 LCWU-J26INT-00477 QUDSIA MUNEER TANVEER AHMAD 1100 1011 1100 933 4.00 3.56
10 LCWU-J26INT-00560 SANA LIAQAT LIAQAT ALI 1100 790 1100 716 4300 3018
11 LCWU-J26INT-00697 FAQIHA SAIFULLAH HAFIZ SAIFULLAH 1100 1047 1100 807 4 CGPA 3.63
12 LCWU-J26INT-00757 IQRA REHMAN HARIS UR REHMAN 850 703 1100 846 4.00 3.73
13 LCWU-J26INT-00717 SANA RASHEED MUHAMMAD RASHEED 1050 753 1100 678 4.00 2.96 4.00 2.99
14 LCWU-J26INT-00806 SAWAIRA AMJAD AMJAD ALI 1100 927 1100 795 4300 3377 950 777
15 LCWU-J26INT-01059 QAUSAIN TARIQ RAJA MUHAMMAD TARIQ 1100 861 1100 764 4 3.87 4 3.45
16 LCWU-J26INT-01018 HAFSA ARIF MUHAMMAD ARIF KHAN 1100 886 1100 740 4 2.88 ONGOING CONT
17 LCWU-J26INT-01086 AYESHA IMTIAZ MUHAMMAD IMTIAZ 1100 927 1100 780 4 3.82 900 727
18 LCWU-J26INT-01087 SADIA IMDAD IMDAD HUSSAIN 1100 902 1100 785 4 GP 2.67
19 LCWU-J26INT-01089 KINZA LATIF ABDUL LATIF 1100 991 1100 904 4.00 3.32
20 LCWU-J26INT-01097 ASMA BIBI AJUB GUL 1100 622 1100 710 800 504 1000 573
21 LCWU-J26INT-01124 NAFEESA MUNAWAR MUNAWAR HUSSAIN 1100 976 1100 909 4 3.69 4 3.76
22 LCWU-J26INT-01143 FIZA ZUBAIR MIRZA ZUBAIR BAIG 1100 993 1100 831 4300 3122
23 LCWU-J26INT-01209 MARYAM CH MUHAMMAD SHAHBAZ 1100 982 1100 838 4300 3585



OJS Generated Print : 20/09/2026 06:35 PM