LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25U-00747 | AROOSA ALVI | MUKHTAR ALI ALVI | 1070 | 737 | 1100 | 591 | 4 CGPA | 2.80 | 4 CGPS | 3 | ||||
2 | LCWU-J25INT-00016 | ALIYA AKHTAR KHAN | RANA MUHAMMAD AKHTAR HUSSAIN | 1050 | 861 | 1100 | 685 | 4 | 2.74 | 4 | 3.74 | ||||
3 | LCWU-J25INT-00153 | ALNABBAH NADEEM | MUHAMMAD NADEEM | 1050 | 921 | 1100 | 833 | 800 | 488 | 1000 | 631 | ||||
4 | LCWU-J25INT-00189 | MAHNOOR | SYED HAMID JAMIL | 1100 | 814 | 1100 | 710 | 4 | 3.2 | 4 | 3.4 | ||||
5 | LCWU-J25U-01331 | AMINA SYED | AZHAR HUSSAIN SHAH | 1100 | 894 | 1100 | 653 | 4.00 | 3.62 | ||||||
6 | LCWU-J25INT-00227 | AJWA NOOR | MUHAMMAD AMJAD | 1100 | 800 | 1100 | 633 | 4300 | 3255 | ||||||
7 | LCWU-J25INT-00243 | SINTHIA NAZIR | NAZIR MASIH | 1100 | 724 | 1100 | 688 | 4300 | 3281 | ||||||
8 | LCWU-J25INT-00302 | BUSHRA IMTIAZ | IMTIAZ ALI | 1100 | 774 | 1100 | 698 | 4 | 3.84 | ||||||
9 | LCWU-J25INT-00356 | MISHAL REHMAT | REHMAT MASIH | 1100 | 725 | 1100 | 705 | 3800 | 2995 | 3800 | 2995 | ||||
10 | LCWU-J25INT-00362 | MAHNOOR | TARIQ MEHMOOD | 1100 | 732 | 1100 | 756 | 4.00 | 3.61 | 4.00 | 3.54 | ||||
11 | LCWU-J25INT-00364 | MAHEEN AFTAB | AFTAB UMER | 1100 | 541 | 1100 | 720 | 4.00 | 3.35 | ||||||
12 | LCWU-J25INT-00017 | SAWAIRA AMJAD | AMJAD ALI | 1100 | 927 | 1100 | 798 | 3377 | 4300 | 777 | 950 | ONGOING | ONG | ||
13 | LCWU-J25INT-00373 | ARHUM | MUHAMMAD ASIF | 1100 | 910 | 1100 | 793 | 4.00 | 3.18 | ||||||
14 | LCWU-J25INT-00381 | SANA SARWAR | GHULAM SARWAR | 823 | 1100 | 735 | 1100 | 3.42 | 4.00 | ||||||
15 | LCWU-J25U-01432 | ZAINAB AZMAT | AZMAT ALI BUTT | 1100 | 694 | 3100 | 2174 | ||||||||
16 | LCWU-J25INT-00462 | MEHREEN ASGHAR | MUHAMMAD ASGHAR | 1100 | 1017 | 1100 | 721 | 4.00 | 3.11 | ||||||
17 | LCWU-J25U-01466 | ZAINAB ASGHAR | MIAN MUHAMMAD ASGHAR | 1100 | 990 | 1100 | 874 | 4200 | 3394 | 4300 | 3394 | ||||
18 | LCWU-J25INT-00533 | SADIA SARWAR | GHULAM SARWAR | 1100 | 730 | 1100 | 761 | 4300 | 2732 | ||||||
19 | LCWU-J25INT-00543 | ZAINAB AZHAR | SHEIKH MUHAMMAD AZHAR | 1100 | 907 | 1100 | 726 | 4300 | 2944 | ||||||
20 | LCWU-J25INT-00789 | SABA IRSHAD | IRSHAD AHMED | 1100 | 804 | 1100 | 810 | 4.00 | 3.53 | 4.00 | 3.79 | ||||
21 | LCWU-J25INT-00721 | FARZANA TASIR ROSEE | AMIR TASIR AHMAD KHAN | 850 | 572 | 1100 | 596 | 800 | 462 | 1100 | 532 | ||||
22 | LCWU-J25U-01621 | FATIMA TARIQ | MUHAMMAD TARIQ CHAUDHRY | 1100 | 841 | 1100 | 747 | 4.00 | 326 | ||||||
23 | LCWU-J25INT-00620 | SYEDA MEHAK ZAHRA ABID | SYED ISRAR UL HASSAN | 1100 | 749 | 1100 | 664 | 4 | 3.57 | 4 | 3.17 | ||||
24 | LCWU-J25INT-00863 | FAIZA BATOOL | BHAI KHAN NADEEM | 1100 | 737 | 1100 | 835 | 800 | 547 | 1000 | 600 | ||||
25 | LCWU-J25INT-00886 | SUMAIRA AKRAM | MUHAMMAD AKRAM | 900 | 574 | 1100 | 896 | 4.00 | 3.80 | 4.00 | 3.76 | ||||
26 | LCWU-J25INT-00913 | ZEENAT FATIMA | JABIR ABBAS KHARL | 1100 | 882 | 1100 | 760 | 4.0 | 3.60 | 4.0 | 3.68 | ||||
27 | LCWU-J25INT-00930 | ZAINAB ASGHAR | MIAN MUHAMMAD ASGHAR | 1100 | 990 | 1100 | 874 | 4200 | 3394 | ||||||
28 | LCWU-J25INT-00986 | DURE SHEHWAR | HAJI MALIK AHMED NAWAZ | 1100 | 609 | 1100 | 856 | 4.00 | 2.92 | 4.00 | 3.50 | ||||
29 | LCWU-J25INT-01569 | AYESHA IMTIAZ | MUHAMMAD IMTIAZ | 1100 | 927 | 1100 | 780 | 4 | 3.82 | 900 | 727 | ||||
30 | LCWU-J25INT-01689 | SIDRA ZAFAR | ZAFAR IQBAL SAJID | 1050 | 699 | 1100 | 561 | 4 | 2.89 | 4 | 3.71 | ||||
31 | LCWU-J25INT-01813 | SADAF IFTIKHAR | IFTIKHAR HUSSAIN BAJWA | 850 | 638 | 1100 | 782 | 4 | 2.75 | 4 | 3.39 | ||||
32 | LCWU-J25INT-01986 | AIZA SHAKEEL | MUHAMMAD SHAKEEL | 1100 | 603 | 1100 | 739 | 4 | 2.79 | 4 | 3.01 | ||||
33 | LCWU-J25INT-01959 | AMNA YOUNAS | YOUNAS ALI | 1100 | 995 | 1100 | 976 | 4 | 3.76 | ||||||
34 | LCWU-J25INT-01481 | SANA | RASHEED | 1050 | 753 | 1100 | 678 | 4200 | 2902 | 950 | 626 | ||||
35 | LCWU-J25INT-02082 | MAHEEN ARSHAD | ARSHAD MAHMOOD | 1100 | 774 | 1100 | 630 | 4 | 3.51 | ||||||
36 | LCWU-J25INT-02096 | ZAINUB IFTIKHAR VIRK | IFTIKHAR AHMAD | 1050 | 755 | 1100 | 792 | 800 | 480 | 1000 | 517 | ||||
37 | LCWU-J25INT-01531 | ASMA IMTIAZ | MUHAMMAD ISMAIL | 850 | 488 | 1000 | 416 | 800 | 396 | 1000 | 492 | 3.02 | 4 | ||
38 | LCWU-J25INT-02092 | AQSA MUSHARAF | MUSHARAF KHAN | 1050 | 759 | 1100 | 655 | 4200 | 2947 | 950 | 600 | ||||
39 | LCWU-J25INT-02175 | NAZIA JABEEN BHATTY | SARFRAZ AHMAD BHATTY | 850 | 477 | 1100 | 550 | 800 | 399 | 1000 | 451 | ||||
40 | LCWU-J25INT-02176 | RMESHA NAEEM | NAEEM IQBAL | 1100 | 805 | 1100 | 808 | 4200 | 3173 | 800 | 645 | ||||
41 | LCWU-J25INT-02255 | ZAINAB RUBAB ALI | SIBT E ALI | 1100 | 737 | 1100 | 720 | 4 | 3.5 | 4 | 3.3 | ||||
42 | LCWU-J25INT-00365 | MUNEEBA KHALID | KHALID MEHMOOD | 1100 | 1062 | 1100 | 945 | 4 | 3.6 | ||||||
43 | LCWU-J25INT-02313 | AYESHA ASIF | MUHAMMAD ASIF | 1100 | 813 | 1100 | 767 | 4 | 2.73 | ||||||
44 | LCWU-J25INT-02341 | IQRA NASEER | NASEER AHMAD | 850 | 629 | 1100 | 753 | 800 | 472 | 2200 | 1628 |
OJS Generated Print : 06/08/2025 08:31 PM