LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00007 MUHAMMAD ATHAR MUHAMMAD RAMZAN 1100 794 1100 749
2 LCWU-J25INT-00019 ISMA ISHTIAQ ISHTIAQ AHMED 1050 679 1100 726 4.00 3.06 4.00 3.07
3 LCWU-J25INT-00091 SANAABDUSALAM ABDUS SALAM 850 564 1100 729 1300 879 1000 667 1000 704
4 LCWU-J25U-01324 SYEDA AROOJ ZAHRA SYED IFTIKHAR HAIDER 1100 794 1100 850
5 LCWU-J25INT-00392 MOBEEN MUNIR MUHAMMAD MUNIR 850 620 1100 680 4.00 3.45 4.00 3.83
6 LCWU-J25INT-00398 AYIZA ARSHAD SHEIKH MUHAMMAD ARSHAD 1100 765 1100 660 1000 680 900 668
7 LCWU-J25INT-00430 AMNA ASHFAQ MUHAMMAD ASHFAQ 1100 607 1100 556 4.00 3.00 4.00 3.00
8 LCWU-J25INT-00706 SEERATSULTAN M. SULTAN NIZAMI 850 498 1100 681 800 493 4.00 3.46 4.00 3.18
9 LCWU-J25INT-00847 RUKHSAR KHAWAR KHAWAR MEHMOOD 1050 704 1100 775
10 LCWU-J25INT-00878 AYESHA HUSSAIN SUFI MUHAMMAD HUSSAIN 1100 840 1100 726 800 375 4.00 3.00
11 LCWU-J25INT-00924 AMMARA SULTAN SULTAN AHMAD 1050 724 1100 648 850 401 4.00 3.34 4.00 3.61 4.00 3.5
12 LCWU-J25INT-01460 FATIMA BILAL BILAL AHMED BUTT 850 625 1100 735 4 3.01 4 3.54
13 LCWU-J25INT-00960 AYESHA AHMED MUKHTAR AHMED 1100 886 1100 791 4 3.32 4 3.37
14 LCWU-J25INT-01596 MUTABASSUM NOREEN OSAF AHMAD KHAN 1100 1007 1100 869 4.00 325
15 LCWU-J25INT-01630 AIMENARSHAD ARSHAD ALI 1050 747 1100 774 800 417 4.00 2.89
16 LCWU-J25INT-01566 AYESHA FAHEEM MUHAMMAD YOUNAS 852 506 849 1400 848 1500 587 1000
17 LCWU-J25INT-01848 BISMA BABAR BABAR NISAR 1100 959 1100 1051 4 3.83
18 LCWU-J25INT-01784 MARYAM QAZUL BASH AGHA TAHIR HUSSAIN 850 507 1100 748 800 461 1100 571
19 LCWU-J25INT-01919 ANISH MAQBOOL MAQBOOL KHOKHAR 1100 726 1100 594 4200 2704
20 LCWU-J25INT-00677 UMAMA BILAL BILAL AHMED 1050 722 1100 592 4.00 3.42 4.00 3.49
21 LCWU-J25INT-02128 SYEDA AROOJ ZAHRA SYED IFTIKHAR HAIDER 1100 794 1100 850 4200 3242 1000 798
22 LCWU-J25INT-02338 FATIMA ZULFIQAR ALI 1050 716 1100 604 4400 3672 4 CGPA 3.73
23 LCWU-J25INT-02352 RAFIA IMTIAZ MIAN IMTIAZ MUHAMMAD 1100 906 1100 848 4 3.56 4 3.4



OJS Generated Print : 06/08/2025 08:32 PM