LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00148 AYESHA IKHLAQ IKHLAQ AHMAD 1100 932 1100 865 4.00 3.34
2 LCWU-J25INT-00384 MOBEEN MUNIR MUHAMMAD MUNIR 850 620 1100 680 4.00 3.45 4.00 3.83
3 LCWU-J25INT-00406 MARYAM MUHAMMAD ISHFAQ 1100 918 1100 905 4 3.66
4 LCWU-J25INT-00399 ABIDA KHANAM ABDUL RASHID 850 430 1100 579 800 385 1000 415
5 LCWU-J25INT-00589 FOZIA GUL MOEZ KHAN 850 609 1100 657 800 416 4 3.88 4 3.94
6 LCWU-J25INT-00644 MAWRA NASIM BUTT NASIM MAHMOOD BUTT 850 690 1100 821 4.00 3.19 4.00 3.30
7 LCWU-J25INT-00725 HAFIZA SABA GHULAM MUHAMMAD 1050 760 1100 826 4.00 3.45 CONTINUE 3.35
8 LCWU-J25INT-00767 HAFIZA RABIA HASHMI MUHAMMAD SAEED HASHMI 850 730 1100 900 4.00 3.14 4.00 3.47
9 LCWU-J25INT-00785 SADAF KHALIL KHALIL AHMAD 1100 771 1100 624 3.16
10 LCWU-J25INT-01466 AMINA SHABBIR MUHAMMAD SHABBIR 1100 701 1100 781 4.00 3.27 4.00 3.25
11 LCWU-J25INT-01622 HIRA ZULIFQAR MUHAMMAD ZULIFQAR 1050 809 1100 676 4.00 3.38 4.00 3.26
12 LCWU-J25INT-00884 MAHNOOR IFTIKHAR IFTIKHAR AHMAD 1100 895 1100 789 4400 3331 4400 3331
13 LCWU-J25INT-02097 HAFIZA AYESHA IFTIKHAR IFTIKHAR AHMED 1050 843 1100 590 800 547 4 CGPA 3.30 4 CGPA 3.82
14 LCWU-J25INT-02201 HIRA ZULIFQAR MUHAMMAD ZULIFQAR 1050 809 1100 676 4.00 3.38 4.00 3.26
15 LCWU-J25INT-02207 SABA AKRAM HAFIZ MUHAMMAD AKRAM 1050 748 1100 654 4 3.03 4 3.07



OJS Generated Print : 06/08/2025 08:32 PM