LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00274 MEMOONA FALAK SHER FALAK SHER 1050 885 1100 899 1500 962 4 3.59
2 LCWU-J25INT-00349 NOOR FATIMA MUHAMMAD SHAFIQ 1100 657 1100 843 4 3.41 4 3.84
3 LCWU-J25U-01656 FAKHIRA MUSTAFA GHULAM MUSTAFA 1100 917 1100 864 4 3.62
4 LCWU-J25INT-01726 ZUNAIRA MALIK MUHAMMAD SHARIF 1100 898 1100 988 4 328
5 LCWU-J25INT-00221 ZAINAB ASGHAR MALIK ASGHAR ALI 1100 767 1100 891 4500 3465
6 LCWU-J25INT-02340 FAKHIRA MUSTAFA GHULAM MUSTAFA 1100 917 1100 864 4 3.62



OJS Generated Print : 06/08/2025 08:31 PM