LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
| Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-J25INT-00098 | KHANSA REHMAN | MIRZA ABDUL REHMAN | 1100 | 724 | 1100 | 703 | 5000 | 3602 | ||||||
| 2 | LCWU-J25INT-00108 | NAIMA KIRAN | MALIK AJMAL KHAN | 1100 | 958 | 1100 | 930 | 4 | 3.88 | 4 | 3.60 | ||||
| 3 | LCWU-J25INT-00119 | IMAMA KHAN | MUHAMMAD ISHAQUE KHAN | 1100 | 966 | 1100 | 942 | 4550 | 3587 | ||||||
| 4 | LCWU-J25U-00251 | NIDA MUNIR | ABDUL MUNIR | 900 | 709 | 1100 | 835 | 3900 | 3476 | 1800 | 1618 | ||||
| 5 | LCWU-J25U-01420 | SAIMA MAHMOOD | HAMID MAHMOOD | 900 | 698 | 894 | 1100 | 2500 | 2130 | ||||||
| 6 | LCWU-J25INT-00423 | SAMEEN SADAQAT | SADAQAT ALI SOHAIL | 1100 | 780 | 1100 | 919 | 4 | 3.67 | 4 | 3.92 | ||||
| 7 | LCWU-J25U-01447 | KIRAN JAVAIED | RANA JAVAIED | 1100 | 745 | 1100 | 781 | 4.00 | 3.46 | 4.00 | 3.90 | ||||
| 8 | LCWU-J25INT-00460 | ANEEZA KHALID | KHALID MAHMOOD | 1100 | 774 | 1100 | 630 | 800 | 431 | 3600 | 2557 | ||||
| 9 | LCWU-J25U-01504 | MARYAM IJAZ | IJAZ AHMED | 1100 | 1003 | 1100 | 960 | 4.00 | 3.84 | ||||||
| 10 | LCWU-J25INT-00629 | SANA SHAHID | SHAHID MANZOOR | 1100 | 1022 | 1100 | 987 | 4.00 | 3.90 | 4.00 | 3.53 | ||||
| 11 | LCWU-J25INT-00641 | RAMISHA MUNIR | MUHAMMAD MUNIR AHMAD | 1100 | 825 | 1100 | 715 | 4.00 | 3.88 | ||||||
| 12 | LCWU-J25INT-00651 | RAFIA MOHSIN | MOHSIN HABIB | 1100 | 1006 | 1100 | 956 | 4 | 3.67 | ||||||
| 13 | LCWU-J25INT-00717 | MARYAM GHAFFAR | ABDUL GHAFFAR | 1100 | 998 | 1100 | 901 | 4 | 3.58 | 4 | 3.82 | ||||
| 14 | LCWU-J25INT-00722 | SAIMA MAHMOOD | HAMID MAHMOOD | 900 | 698 | 1100 | 894 | 2500 | 2130 | ||||||
| 15 | LCWU-J25INT-00160 | MARYAM SALEEM | MUHAMMAD SALEEM | 1100 | 634 | 1100 | 801 | 4 | 3.35 | ||||||
| 16 | LCWU-J25INT-00728 | TANZEELA KHANAM | ALI AKBAR | 850 | 643 | 1100 | 782 | 800 | 586 | 1200 | 824 | 4.00 | 3.56 | ||
| 17 | LCWU-J25INT-00643 | PAKEEZA SAJJAD | SAJJAD HUSSAIN | 1100 | 854 | 1100 | 849 | 3900 | 3192 | ||||||
| 18 | LCWU-J25U-00311 | AJWA ASIM | ASIM ZAFAR USMANI | 1100 | 1011 | 1100 | 999 | 4.00 | 3.72 | 4.00 | 3.23 | ||||
| 19 | LCWU-J25INT-00820 | AYESHA AHMAD | AHMAD SAEED | 1050 | 799 | 1100 | 726 | 4 | 3.27 | 4 | 3.65 | ||||
| 20 | LCWU-J25INT-00838 | IQRA IQBAL | MUHAMMAD IQBAL | 1100 | 476 | 1100 | 526 | 800 | 370 | 4.00 | 2.34 | ||||
| 21 | LCWU-J25INT-00386 | NIDA MUNIR | ABDUL MUNIR | 900 | 709 | 1100 | 835 | 3900 | 3476 | 1800 | 1618 | ||||
| 22 | LCWU-J25INT-00856 | SAMAHIR KHALID | KHALID MEHMOOD | 1100 | 1045 | 1100 | 934 | 4 | 3.77 | ||||||
| 23 | LCWU-J25U-00930 | HAFIZA MIRAL FATIMA | MANSOOR REHMAN | 1050 | 825 | 1100 | 724 | 3.14 | 4.00 | 3.79 | 4.00 | ||||
| 24 | LCWU-J25INT-01442 | KALSOOM FATIMA | ASIF ALI BODLA | 1100 | 757 | 1100 | 848 | 4 | 316 | 4 | 3.52 | ||||
| 25 | LCWU-J25U-01702 | SABA TAHIR | TAHIR | 1100 | 705 | 1100 | 695 | 4.00 | 3.27 | ||||||
| 26 | LCWU-J25INT-01436 | INSHA YAQOOB | MUHAMMAD YAQOOB | 808 | 1100 | 754 | 1100 | 3.02 | 4.00 | ||||||
| 27 | LCWU-J25INT-01504 | AYESHA NAZIR | NAZIR AHMAD | 1100 | 909 | 1100 | 828 | 3900 | 3008 | ||||||
| 28 | LCWU-J25U-00024 | NIDA JAVAID | JAVAID ANWAR CHEEMA | 850 | 666 | 1100 | 706 | 900 | 571 | 1300 | 971 | 4 | 3.72 | IN PROCESS | |
| 29 | LCWU-J25INT-01565 | AMARZISH FATIMA | M RAFIQUE LAKHESAR | 1100 | 628 | 1100 | 619 | 4 | 3.34 | ||||||
| 30 | LCWU-J25INT-01571 | IQRA GHULAM SABIR | GHULAM SABIR | 729 | 1050 | 723 | 1100 | 530 | 800 | 873 | 1200 | 864 | 1100 | ||
| 31 | LCWU-J25INT-00791 | MARYAM RIZWAN | RIZWAN ALI | 1100 | 763 | 1100 | 792 | 3800 | 2985 | 1100 | 901 | ||||
| 32 | LCWU-J25INT-01589 | TAYYABA SHEIKH | ABDUL WAHID SHEIKH | 1050 | 878 | 1100 | 886 | 2500 | 1949 | 4.00 | 3.86 | 4.00 | 3.78 | ||
| 33 | LCWU-J25INT-00835 | ANIQA FATIMA | MUHAMMAD ASHRAF | 1100 | 853 | 1100 | 834 | 4.00 | 3.24 | 4.00 | 3.67 | ||||
| 34 | LCWU-J25INT-01640 | ZAINAB MAZHAR | MAZHAR HAYAT | 1100 | 670 | 1100 | 783 | 4 | 3.53 | 4 | 3.58 | ||||
| 35 | LCWU-J25INT-01645 | SAVERA DILAWAR | DILAWAR HUSSAIN | 1100 | 1033 | 1100 | 968 | 4.00 | 3.74 | ||||||
| 36 | LCWU-J25INT-01644 | HAMNA KHAN | MUHAMMAD YOUSAF KHAN | 915 | 1050 | 901 | 1100 | 589 | 800 | 942 | 1200 | 3.76 | 4 | ||
| 37 | LCWU-J25INT-01700 | SYEDA KOKAB ZUBAIR | SYED MUHAMMAD ZUBAIR ALAM | 1050 | 585 | 1100 | 640 | 4 | 2.48 | 4 | 3.89 | ||||
| 38 | LCWU-J25INT-01713 | RIDA ANWAR | ANWAR ALI | 1100 | 837 | 1100 | 918 | 4 | 3.39 | ||||||
| 39 | LCWU-J25INT-01735 | SHUMAIZA IQBAL | MUHAMMD IQBAL | 678 | 850 | 796 | 1100 | 409 | 800 | 871 | 1200 | 3.64 | 4 | ||
| 40 | LCWU-J25INT-01777 | MANAHIL AKMAL | MUHAMMAD AKMAL KHAN | 1100 | 899 | 1100 | 685 | 800 | 532 | 2400 | 1740 | 4 | 3.92 | ||
| 41 | LCWU-J25INT-01748 | FATIMA ALI | ALI RAZA ZAIDI | 850 | 572 | 1100 | 623 | 800 | 460 | 1200 | 720 | ||||
| 42 | LCWU-J25INT-01792 | EZZA ZAFAR | ZAFAR HUSSAIN | 1100 | 838 | 1100 | 592 | 800 | 420 | 2300 | 1737 | ||||
| 43 | LCWU-J25INT-01852 | MEHREEN FIDA | FIDA HUSSAIN | 1050 | 537 | 1100 | 476 | 800 | 413 | 1000 | 550 | ||||
| 44 | LCWU-J25INT-01709 | AMNA ASLAM | MUHAMMAD ASLAM | 1100 | 950 | 1100 | 759 | 4 | 3.32 | ||||||
| 45 | LCWU-J25INT-01881 | BUSHRA FATIMA | AHMAD HASSAN | 1100 | 501 | 1100 | 613 | 5000 | 3597 | ||||||
| 46 | LCWU-J25INT-02170 | AZKA SHAHZADI | MUHAMMAD ASLAM PERVEZ | 1100 | 636 | 1100 | 787 | 3900 | 2720 | ||||||
| 47 | LCWU-J25INT-02230 | AJWA ASIM | ASIM ZAFAR USMANI | 1100 | 1011 | 1100 | 999 | 4.00 | 3.72 | ||||||
| 48 | LCWU-J25INT-00294 | KHADEEJA KHAN | QAMAR UL ZAMAN KHAN SABRI | 1050 | 754 | 1100 | 607 | 800 | 579 | 2300 | 1846 | 1200 | 969 | ||
| 49 | LCWU-J25INT-00409 | KHUSHBAKHT IMRAN | IMRAN AHMED KHAN | 1100 | 851 | 1100 | 714 | 4.00 | 3.53 |
OJS Generated Print : 01/12/2025 05:12 PM