LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
| Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-J26INT-00058 | HUMA SHAHID | SHAHID AHMED | 1050 | 830 | 1100 | 652 | 1800 | 1396 | 4.00 | 3.34 | 4.00 | 3.35 | ||
| 2 | LCWU-J26INT-00112 | WARDA MUKHTAR | MUKHTAR AHMAD | 1100 | 712 | 1100 | 695 | 4.00 | 3.09 | 4.00 | 3.09 | ||||
| 3 | LCWU-J26INT-00147 | HIRA ASIF | MALIK ASIF IQBAL | 850 | 656 | 1100 | 714 | 4.00 | 3.26 | 4.00 | 2.72 | ||||
| 4 | LCWU-J26INT-00202 | FAZEEN RAZZAQ | MUHAMMAD RAZZAQ | 1100 | 829 | 1100 | 806 | 4550 | 3640 | 4.0 | 3.25 | ||||
| 5 | LCWU-J26INT-00222 | FIZA BUTT | ABULALA BUTT | 1100 | 829 | 1100 | 1047 | 4750 | 3834 | ||||||
| 6 | LCWU-J26INT-00331 | MAH RUKH SHAUKAT | SHAUKAT ALI | 1050 | 776 | 1100 | 785 | 4.00 | 3.36 | ||||||
| 7 | LCWU-J26INT-00343 | NIMRA KAREEM | KAREEM ATTA | 1100 | 850 | 1100 | 756 | 4 | 3.21 | 4 | 3.14 | ||||
| 8 | LCWU-J26INT-00421 | NIMRA | TANVEER UL HASSAN | 1100 | 777 | 1100 | 583 | 800 | 459 | 3.01 | 4.00 | 2.78 | 4.00 | ||
| 9 | LCWU-J26INT-00493 | ATTIQA UROOJ | NISAR AHMAD | 1100 | 909 | 1100 | 672 | 4.00 | 2.80 | ||||||
| 10 | LCWU-J26INT-00360 | GHULAM ZAINAB | KHADIM HUSSAIN | 1100 | 705 | 1100 | 755 | 4.00 | 3.04 | 4.00 | 3.40 | ||||
| 11 | LCWU-J26INT-00514 | JAVERIA KHAN | AYUB KHAN LODHI | 1100 | 904 | 1100 | 700 | 4.00 | 2.97 | 4.00 | 3.37 | ||||
| 12 | LCWU-J26INT-00922 | ADEENA HUSSAIN | ALTAF HUSSAIN | 1100 | 988 | 1100 | 805 | 3850 | 2437 | ||||||
| 13 | LCWU-J26INT-00936 | SYEDA UJALA IBRAR | SYED MUHAMMAD IBRAR BUKHARI | 1100 | 919 | 1100 | 739 | 3850 | 2602 | 3850 | 2602 | ||||
| 14 | LCWU-J26INT-01039 | KHIZRA ZAHID | MUHAMMAD YOUSAF | 1100 | 759 | 1100 | 752 | 4.00 | 3.04 | 4.00 | 3.31 | ||||
| 15 | LCWU-J26INT-00877 | HALEEMA RIZWAN | RIZWAN AHMED | 1100 | 638 | 1100 | 696 | 3850 | 2373 | ||||||
| 16 | LCWU-J26INT-01214 | SAJAL HASSAN | HASSAN AHMED FAROOQI | 1100 | 889 | 1100 | 564 | 3850 | 3094 |
OJS Generated Print : 27/07/2026 12:08 PM