LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00126 | ALEENA HAFEEZ | MUHAMMAD HAFEEZ | 1100 | 878 | 1100 | 736 | 4000 | 3332 | ||||||
2 | LCWU-J25INT-00093 | ASIFA DOGAR | ALLAH DITTA | 1100 | 889 | 1100 | 753 | 4000 | 3170 | 4. 0 | 3.61 | ||||
3 | LCWU-J25INT-00283 | HIRA KHAWAR | KHAWAR KHURSHID | 1050 | 722 | 1100 | 646 | 4000 | 3077 | 950 | 749 | ||||
4 | LCWU-J25INT-00290 | MAHEEN ANWER | MUHAMMAD ANWER SHARIF | 1100 | 684 | 1100 | 520 | 2000 | 1625 | 4000 | 3425 | ||||
5 | LCWU-J25INT-00336 | KHADIJA ARSHAD | MOHAMMAD IMRAN ARSHAD KASHMIRI | 1100 | 911 | 1100 | 735 | 4000 | 3207 | ||||||
6 | LCWU-J25INT-00705 | DUAA ARSLAN | MUHAMMAD AZAM | 1100 | 713 | 1100 | 763 | ||||||||
7 | LCWU-J25INT-00750 | RIMSHA IQBAL | MUHAMMAD IQBAL | 665 | 1100 | 698 | 1100 | 3.1 | 004 | ||||||
8 | LCWU-J25INT-00083 | LARAIB AZHAR | MUHAMMAD AZHAR MALIK | 1050 | 768 | 1450 | 951 | 4400 | 2862 | 4.00 | 3.95 | ||||
9 | LCWU-J25INT-00092 | SHEEZA ANJUM | ALLAH DITA ANJUM | 697 | 1050 | 2190 | 2750 | 4500 | 3095 | 1200 | 810 | ||||
10 | LCWU-J25INT-01472 | ANAM ILYAS | MUHAMMAD ILYAS | 800 | 496 | 1100 | 628 | 800 | 443 | 1200 | 679 | ||||
11 | LCWU-J25INT-00329 | AQSA NADEEM | RANA NADEEM SABIR | 1050 | 635 | 1100 | 748 | 4000 | 3068 | 4.0 | 3.70 | ||||
12 | LCWU-J25INT-01546 | DUA FATIMA | SHAHID FAIZ | 1100 | 748 | 1100 | 661 | 4.00 | 2.92 | 4.00 | 3.62 | ||||
13 | LCWU-J25INT-01580 | GUL ZAREEN BUTT | SALAH-UD-DIN BUTT | 850 | 550 | 1100 | 610 | 2600 | 1843 | 1000 | 861 | ||||
14 | LCWU-J25INT-00768 | AMINA ZEESHAN | ANEES YAQQOB | 850 | 665 | 1100 | 655 | 1100 | 906 | ||||||
15 | LCWU-J25INT-01655 | MARYAM JAVAID | JAVAID IQBAL QURESHI | 1050 | 672 | 1100 | 639 | 4000 | 2840 | 1000 | 734 | ||||
16 | LCWU-J25INT-01876 | LAIBA ATA | ATA MUHAMMAD KHAN | 1100 | 832 | 1100 | 847 | 4 CGPA | 3.1 | ||||||
17 | LCWU-J25INT-02035 | HIFZA MUNIR | MUNIR AHMAD | 1100 | 776 | 1100 | 579 | 4700 | 4002 | 950 | 801 | ||||
18 | LCWU-J25INT-02028 | AMMARA GUL | GUL SHER | 1100 | 728 | 1100 | 600 | 1060 | 1004 | ||||||
19 | LCWU-J25INT-02068 | MARYAM KHAN | WASEEM ZAFAR KHAN | 1100 | 803 | 1100 | 697 | 1000 | 812 | ||||||
20 | LCWU-J25INT-02114 | KIRAN NASIR QURESHI | NASIR ALEEM QURESHI | 1050 | 911 | 1450 | 1150 | 2950 | 2293 | 1000 | 928 | ||||
21 | LCWU-J25INT-02040 | NIMRAH MARYAM | TARIQ MAHMOOD | 1100 | 937 | 1100 | 737 | 2.9 | |||||||
22 | LCWU-J25INT-02290 | KAINATRIAZ | M-RIAZ | 540 | 1100 | 595 | 1100 | 3.17 | |||||||
23 | LCWU-J25INT-02305 | IQRA ASHRAF | MUHAMMAD ASHRAF | 1100 | 629 | 518 | 1100 | 4000 | 3207 | ||||||
24 | LCWU-J25INT-02364 | AINA AZAZ | RAJA AZAZ MUHAMMAD | 1050 | 572 | 1100 | 625 | 800 | 391 | 2700 | 2048 |
OJS Generated Print : 06/08/2025 08:31 PM