LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00048 | AYESHA RUBAB | ASGHAR ALI HANJRA | 1050 | 643 | 1100 | 544 | 4000 | 2526 | 4 | 3.37 | ||||
2 | LCWU-J25INT-00064 | ZAINAB KAMRAN | KAMRAN SIDDIQUE | 1100 | 730 | 1100 | 606 | 4.00 | 3.72 | 4.00 | 3.78 | ||||
3 | LCWU-J25INT-00059 | MAWARA SITARA | LUBRAIZ AHMED KALEEM | 1100 | 705 | 1100 | 526 | 4.00 | 3.4 | ||||||
4 | LCWU-J25INT-00097 | MAHREEN AKHTER | MUHAMMAD AKHTER | 1050 | 649 | 1100 | 740 | 800 | 542 | 1100 | 754 | ||||
5 | LCWU-J25INT-00101 | SABAHAT ISLAM | (HUSBAND) MUHAMMAD ARSHAD | 850 | 514 | 850 | 552 | 100 | 63 | 1000 | 490 | ||||
6 | LCWU-J25INT-00104 | MAHNOOR KHALID | KHALID MEHMOOD | 1100 | 789 | 1100 | 655 | 4000 | 3134 | 1000 | 796 | ||||
7 | LCWU-J25INT-00082 | SANA | REHMAT ULLAH | 1100 | 961 | 1100 | 752 | 4000 | 3031 | ||||||
8 | LCWU-J25INT-00132 | HADIA SEHAR | HAFIZ ABDUL QAYYUM | 1050 | 923 | 1100 | 678 | 4000 | 3148 | 950 | 763 | ||||
9 | LCWU-J25INT-00151 | AMMARASAIMA | CH.GULZAR AHMED | 850 | 529 | 1100 | 519 | 800 | 413 | 1000 | 432 | 4 | 3.40 | 4 | 3.70 |
10 | LCWU-J25INT-00188 | WAFA SALIM | GHULAM NABI | 1050 | 695 | 1100 | 550 | 3 | 4 | 3 | 4 | ||||
11 | LCWU-J25INT-00268 | ZADIA ASIF | FAYAZ AHMAD | 1050 | 649 | 1100 | 551 | 800 | 480 | 1000 | 466 | ||||
12 | LCWU-J25INT-00334 | SAMIA | MUHAMMAD ASHRAF | 1100 | 651 | 1100 | 810 | 4 | 3.19 | ||||||
13 | LCWU-J25INT-00413 | AQSA ZULFIQAR | MUHAMMAD ZULFIQAR | 1100 | 893 | 1100 | 825 | 4 | 3.06 | ||||||
14 | LCWU-J25INT-00482 | MINAHIL FATIMA | MUNIR AHMAD | 1050 | 812 | 1100 | 572 | 4000 | 2826 | 950 | 665 | ||||
15 | LCWU-J25INT-00496 | MARYAM BIBI | MUHAMMAD AZAM | 1100 | 693 | 1100 | 770 | 4.00 | 3.18 | 4.00 | 3.33 | ||||
16 | LCWU-J25INT-00499 | RABIA BINT KHURSHID | KHURSHID AKHTAR | 1100 | 784 | 1100 | 966 | 4 | 2 | ||||||
17 | LCWU-J25U-00464 | TEHNIYAT ZAHRA | RAHEEL ABBAS | 1100 | 594 | 1100 | 645 | 4.00 | 3.33 | CONTINUE | |||||
18 | LCWU-J25INT-00582 | AMNA ZUBAIR BUTT | MUHAMMAD ZUBAIR BUTT | 1100 | 907 | 1100 | 741 | 4 | 3.54 | ||||||
19 | LCWU-J25INT-00265 | DR ANNA KHALID | KHALID AHMED | 850 | 513 | 850 | 548 | 800 | 405 | 1000 | 469 | 3 | 3.30 | ||
20 | LCWU-J25INT-00471 | SUMAIRA MASUD | MASUD-UL-HASSAN | 1050 | 810 | 1100 | 645 | 4.00 | 3.58 | 4.00 | 3.93 | ||||
21 | LCWU-J25INT-00672 | MARIA | MUHAMMAD IJAZ | 1050 | 648 | 1100 | 567 | 4 | 3.09 | 4 | 3.52 | ||||
22 | LCWU-J25INT-00682 | MEHWISH IQBAL | MUHAMMAD IQBAL | 1050 | 629 | 1100 | 552 | 800 | 436 | 100 | 505 | 3.03 | 4.0 | ||
23 | LCWU-J25INT-00084 | SUNDAS AKRAM | MUHAMMAD AKRAM | 1100 | 831 | 1100 | 725 | 4000 | 3105 | 1000 | 736 | ||||
24 | LCWU-J25INT-00713 | ASIYA BATOOL | MUNEER AHMED | 1050 | 586 | 1100 | 783 | 800 | 469 | 1000 | 631 | 4 | 3.80 | 4 | 3.66 |
25 | LCWU-J25INT-00755 | ABID AZIZ | ABDUL AZIZ | 593 | 1100 | 1100 | 675 | 800 | 570 | 2200 | 1705 | ||||
26 | LCWU-J25INT-00502 | NABEELA ASHRAF | MUHAMMAD ASHRAF | 1050 | 734 | 1100 | 625 | 800 | 412 | 1000 | 501 | 950 | 747 | ||
27 | LCWU-J25INT-00798 | SAJIDA NASEEM | NAZIR AHMAD | 850 | 664 | 1100 | 610 | 800 | 494 | 1000 | 482 | 4 | 3.81 | ||
28 | LCWU-J25INT-00815 | SADIA ARSHAD | MUHAMMAD ARSHAD | 1050 | 715 | 1100 | 749 | 800 | 467 | 2200 | 1777 | ||||
29 | LCWU-J25INT-00848 | TEHNIYAT ZAHRA | RAHEEL ABBAS | 1100 | 594 | 1100 | 645 | 4.00 | 3.33 | CONTINUE | |||||
30 | LCWU-J25INT-00846 | AYESHA ASHRAF | MUHAMMED ASHRAF | 1050 | 790 | 1100 | 765 | 800 | 421 | 1200 | 640 | 950 | 803 | ||
31 | LCWU-J25INT-00956 | ASMAWAHID | ABDUL WAHID KHAN | 850 | 559 | 1100 | 691 | 800 | 428 | 1000 | 503 | ||||
32 | LCWU-J25INT-00837 | AYESHA ASHRAF | MUHAMMAD ASHRAF | 1050 | 790 | 1100 | 765 | 800 | 421 | 1200 | 640 | 950 | 803 | ||
33 | LCWU-J25INT-00811 | SIDRA ANDLEEB | RANA SHAUKAT ALI | 850 | 456 | 1100 | 615 | 800 | 473 | 1000 | 452 | 1000 | 3.26 | ||
34 | LCWU-J25INT-01432 | FAREEHA AKRAM | MUHAMMAD AKRAM | 1050 | 572 | 1100 | 560 | 800 | 392 | 4.00 | 3.04 | 4.00 | 3.04 | ||
35 | LCWU-J25INT-01439 | AMINA RAFIQUE | RAFIQUE KHAN | 1050 | 660 | 1100 | 536 | 800 | 423 | 1700 | 1285 | 950 | 701 | ||
36 | LCWU-J25INT-00802 | IQRA NOOR | MUHAMMAD BAKHSH | 1100 | 610 | 1100 | 714 | 800 | 482 | 1100 | 651 | ||||
37 | LCWU-J25INT-01503 | AMMARA LIAQAT | LIAQAT ALI | 1050 | 751 | 1100 | 823 | 4.00 | 3.46 | 4.00 | 3.66 | ||||
38 | LCWU-J25INT-01491 | AMNA ASAD | MALIK ASAD ALI | 1100 | 722 | 1100 | 734 | 4 | 3.11 | 4 | 3.42 | ||||
39 | LCWU-J25INT-00897 | IRAM SEHRISH BUTT | QAMAR UL ZAMAN BUTT | 1050 | 635 | 1100 | 625 | 4.00 | 327 | 1000 | 557 | 4.00 | 3.00 | ||
40 | LCWU-J25INT-01526 | AQSA ASLAM | MUHAMMAD ASLAM | 1100 | 973 | 1100 | 691 | 3600 | 2820 | ||||||
41 | LCWU-J25U-01733 | FAREEHA SHAKEEL | SHAKEEL AHMAD | 1100 | 828 | 1100 | 689 | 4000 | 3128 | 4 | 3.18 | ||||
42 | LCWU-J25INT-01548 | SAMAN BATOOL | MUHAMMAD FAROOQ | 1100 | 861 | 1100 | 730 | 4.00 | 3.17 | 4.00 | 3.57 | ||||
43 | LCWU-J25INT-01540 | RAMZANA KAUSAR | MUHAMMAD RAMZAN | 1100 | 695 | 1100 | 636 | 4000 | 2698 | ||||||
44 | LCWU-J25INT-01564 | ASMA WAHID | ABDUL WAHID KHAN | 850 | 559 | 1100 | 691 | 800 | 428 | 1000 | 503 | ||||
45 | LCWU-J25INT-01588 | TANIA ZAHOOR | ZAHOOR AHMAD KHAN | 1050 | 586 | 1100 | 694 | 800 | 407 | 2200 | 1672 | 950 | 671 | ||
46 | LCWU-J25INT-00703 | NOOR FATIMA | MEHBOOB ALI | 1100 | 841 | 1100 | 825 | 4.00 | 3.56 | 4.00 | 3.76 | ||||
47 | LCWU-J25INT-00645 | KINZA ALTAF | ALTAF HUSSAIN SHAHINE | 1100 | 629 | 1100 | 612 | 4000 | 2769 | 800 | 561 | ||||
48 | LCWU-J25INT-01633 | ALIA SAEED | MUHAMMAD SAEED | 1100 | 871 | 1100 | 871 | 13600 | 1147 | ||||||
49 | LCWU-J25INT-01534 | LARAIB SAEED | SAEED AHMAD | 1100 | 908 | 1100 | 731 | 4 | 3.60 | 4 | 3.92 | ||||
50 | LCWU-J25INT-01677 | FAREEHA SHAKEEL | SHAKEEL AHMAD | 1100 | 828 | 1100 | 689 | 4 | 3.50 | ||||||
51 | LCWU-J25INT-01660 | AMNA GULZAR | GULZAR MUHAMMAD | 850 | 376 | 1100 | 648 | 800 | 441 | 1700 | 1397 | 1000 | 832 | ||
52 | LCWU-J25INT-01692 | SADIA IJAZ | EJAZ AHMAD | 1100 | 597 | 1100 | 630 | 800 | 438 | 4.00 | 2.82 | 4.00 | 3.51 | 4.00 | 3.40 |
53 | LCWU-J25INT-01767 | TAYYABA BAIG | MIRZA GHULAM HUSSAIN BAIG | 1050 | 526 | 1100 | 560 | 1100 | 690 | 1000 | 546 | ||||
54 | LCWU-J25INT-01870 | IQRA NABEEL | LIAQAT ALI | 1100 | 815 | 1100 | 673 | 4000 | 2866 | ||||||
55 | LCWU-J25INT-01841 | SYEDA UROOJ FATIMA NAQVI | SYED SHAFIQ UR REHMAN | 1100 | 619 | 1100 | 666 | 1340 | 920 | 598 | 1000 | 1100 | 801 | ||
56 | LCWU-J25INT-01936 | SAIRA AJMAL KHAN | MUHAMMAD AJMAL KHAN | 850 | 432 | 1100 | 563 | 800 | 458 | 1000 | 767 | 5 | 3.34 | ||
57 | LCWU-J25INT-01950 | SHIREEN AFZAL | MALIK MUHAMMAD AFZAL | 1100 | 706 | 1100 | 532 | 4200 | 3019 | ||||||
58 | LCWU-J25INT-01972 | BUSHRA WARIS | WARIS ALI | 1050 | 699 | 1100 | 783 | 800 | 596 | 1100 | 702 | 950 | 750 | ||
59 | LCWU-J25INT-02007 | AREEBA ARSHAD | MUHAMMAD ARSHAD | 1100 | 564 | 1100 | 676 | 4 | 3.36 | ||||||
60 | LCWU-J25INT-02037 | FATIMA AZIZ | ABDUL AZIZ ABID | 1100 | 896 | 1100 | 652 | 4 | 2.90 | ||||||
61 | LCWU-J25INT-02003 | SAIRA NAWAZ | MUHAMMAD NAWAZ | 1100 | 525 | 1100 | 530 | 4100 | 2643 | 600 | 455 | ||||
62 | LCWU-J25INT-02139 | SOBIA MAQBOOL | MUHAMMAD MAQBOOL | 1050 | 477 | 1100 | 516 | 800 | 467 | 2200 | 1560 | ||||
63 | LCWU-J25INT-02039 | SUMAIRA SARWAR | SARWAR ALI | 850 | 581 | 1100 | 664 | 800 | 392 | 1000 | 560 | 1000 | 823 | ||
64 | LCWU-J25INT-02013 | AMREEN SEHAR BUTT | RIASAT ALI BUTT | 850 | 495 | 1100 | 522 | 800 | 480 | 1700 | 1531 | 950 | 824 | ||
65 | LCWU-J25INT-02181 | MARIA NAZIR | NAZIR MASIH | 850 | 474 | 1100 | 657 | 4 | 3.22 | 4 | 3.65 | ||||
66 | LCWU-J25INT-02180 | MARIA NAZIR | NAZIR MASIH | 850 | 474 | 1100 | 657 | CGPA 4 | 3.22 | CGPA 4 | 3.65 | ||||
67 | LCWU-J25INT-02222 | RUBINA ABRAR | MIRAJ DIN | 850 | 623 | 1100 | 592 | 800 | 480 | 1000 | 606 | ||||
68 | LCWU-J25INT-02238 | AYESHA ABDUL MAJEED | ABDUL MAJEED | 1100 | 922 | 1100 | 770 | 4:00 | 3.40 |
OJS Generated Print : 06/08/2025 08:28 PM