LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00067 | MAHA SULTAN | MUHAMMAD SULTAN | 1050 | 893 | 1100 | 752 | 800 | 492 | 4.00 | 3.90 | 4.00 | 3.81 | ||
2 | LCWU-J25INT-00076 | AMNA MEHDI | MUJAHID ALI JAFFERY | 1100 | 1034 | 1100 | 944 | 4 | 3.24 | ||||||
3 | LCWU-J25INT-00081 | AYESHA ASLAM | MUHAMMAD ASLAM | 1100 | 953 | 1100 | 822 | 800 | 471 | 4.0 | 3.69 | 4.0 | 3.58 | ||
4 | LCWU-J25INT-00197 | AMBREEN BIBI | ZAFARULLAH | 800 | 596 | 1100 | 666 | 4.0 | 3.41 | 4.0 | 3.91 | 4.0 | 3.81 | ||
5 | LCWU-J25INT-00228 | SARA CHAUDHRY | MUHAMMAD SHAHBAZ AKHTAR | 1050 | 714 | 1100 | 498 | 800 | 480 | 2400 | 1586 | 1600 | 1230 | ||
6 | LCWU-J25INT-00277 | RUKHMAH | IFTIKHAR AHMED BHATTI | 1100 | 979 | 1100 | 942 | 3600 | 3101 | 1200 | 1003 | ||||
7 | LCWU-J25INT-00291 | KHUSH BAKHAT SAMREEN | MUHAMMAD JAMIL | 850 | 664 | 1100 | 848 | 4.00 | 3.92 | 4.00 | 3.91 | ||||
8 | LCWU-J25INT-00304 | TOOBA AROOJ | KHALID MAHMOOD | 1050 | 918 | 1100 | 868 | 4 | 3.70 | 4 | 3.84 | ||||
9 | LCWU-J25INT-00317 | AROOBA TAHIR | TAHIR MASOOD | 1100 | 903 | 1100 | 718 | 4 | 3.63 | 4 | 3.52 | ||||
10 | LCWU-J25INT-00240 | SULEEHA KABIR | MUHAMMAD KABIR SAJID | 1100 | 1017 | 1100 | 943 | 4 | 3.64 | 4 | 3.69 | ||||
11 | LCWU-J25U-01026 | SULEEHA KABIR | MUHAMMED KABIR SAJID | 1100 | 1017 | 1100 | 943 | 4 | 3.64 | 4 | 3.69 | ||||
12 | LCWU-J25INT-00159 | SARAH NADEEM | NADEEM-UN-NABI | 1100 | 1045 | 1100 | 921 | 4.00 | 3.94 | ||||||
13 | LCWU-J25INT-00011 | SEHRISH JAVAID | JAVAID AKHATR | 1100 | 959 | 1100 | 871 | 4 | 3.51 | 4 | 3.51 | ||||
14 | LCWU-J25INT-00445 | MALAIKA TARIQ | MUHAMMAD TARIQ | 1100 | 904 | 1100 | 763 | 2820 | 2040 | ||||||
15 | LCWU-J25U-01438 | ALIA NASEEM | RANA AHMAD DIN | 850 | 707 | 1100 | 660 | 800 | 518 | 1200 | 666 | 750 | 670 | 600 | 521 |
16 | LCWU-J25INT-00475 | MAIZA QIRAT | QAMAR EJAZ | 850 | 721 | 1100 | 850 | 2800 | 2160 | 1000 | 835 | ||||
17 | LCWU-J25INT-00549 | ALIA NASEEM | RANA AHMAD DIN | 850 | 707 | 1100 | 660 | 800 | 518 | 1200 | 666 | 750 | 670 | 600 | 521 |
18 | LCWU-J25INT-00552 | AQSA LATIF | MUHAMMAD LATIF | 1100 | 800 | 1100 | 746 | 4.00 | 3.11 | ||||||
19 | LCWU-J25INT-00550 | ASMA AKHTAR | MUHAMMAD AKHTAR | 1050 | 905 | 1100 | 816 | 4.00 | 3.80 | 4.00 | 4.00 | ||||
20 | LCWU-J25INT-00601 | TAYYABA NISAR | NISAR AHMED | 1100 | 847 | 1100 | 733 | 4 | 3.10 | ||||||
21 | LCWU-J25INT-00654 | KHADEEJA ABUBAKAR | ABU BAKAR JAN | 1100 | 1056 | 1100 | 968 | 4.0 | 3.88 | 4.0 | 3.72 | ||||
22 | LCWU-J25INT-00667 | AIZAH ASHIQ | MUHAMMAD ASHIQ | 1100 | 936 | 1100 | 819 | 4.00 GPA | 3.18 | ||||||
23 | LCWU-J25INT-00668 | AYESHA GHAFOOR | ABDUL GHAFOOR | 1100 | 736 | 1100 | 876 | 4.00 | 3.14 | 4.00 | 3.62 | ||||
24 | LCWU-J25INT-00684 | TEHREEM FATIMA | MUHAMMAD SAGHIR | 1100 | 864 | 1100 | 880 | 3850 | 3025 | 1300 | 976 | ||||
25 | LCWU-J25INT-00454 | HIRA ALI | MUHAMMAD ALI | 1100 | 924 | 1100 | 891 | 3850 | 3110 | 4.0 | 3.59 | ||||
26 | LCWU-J25INT-00761 | SIDRA JAVED | JAVED IQBAL | 1100 | 991 | 1100 | 953 | 4.0 | 3.87 | 4.0 | 3.70 | ||||
27 | LCWU-J25INT-00832 | HUMA WAQIF | RANA MUHAMMAD WAQIF | 1050 | 726 | 1100 | 629 | 800 | 390 | 4GPA | 2.87 | 4GPA | 3.10 | 4GPA | |
28 | LCWU-J25INT-00834 | RIDA RANA | ABDUL SATTAR | 1100 | 818 | 1100 | 649 | 4500 | 3093 | ||||||
29 | LCWU-J25INT-00866 | AROOMA SALEEM | MUHAMMAD SALEEM JAFFAR | 1100 | 968 | 1100 | 1032 | 4 | 3.09 | ||||||
30 | LCWU-J25INT-00577 | RIDWA ASHRAF | MUHAMMAD ASHRAF | 1100 | 866 | 1100 | 756 | 4 | 3.22 | ||||||
31 | LCWU-J25INT-00862 | EMAN ANWAR | ANWAR AHMAD | 1050 | 782 | 690 | 1100 | 4 | 3.35 | 4 | 3.41 | ||||
32 | LCWU-J25INT-00871 | AYESHA ANWAR | MUHAMMAD ANWAR NAVEED | 1050 | 712 | 1100 | 753 | 4.00 | 3.18 | 4.00 | 3.58 | ||||
33 | LCWU-J25INT-00099 | ALISHBA CHUDHREY | MUHAMMAD YOUNAS | 1050 | 973 | 1100 | 921 | 4.00 | 3.00 | 4.00 | 3.71 | ||||
34 | LCWU-J25INT-00934 | KOMAL | ARSHAD ALI | 1050 | 929 | 1100 | 949 | 7100 | 5675 | 1200 | 1091 | ||||
35 | LCWU-J25INT-00954 | DALAQ AIYSHA | ASGHAR AALI | 850 | 606 | 1100 | 625 | 2200 | 1295 | 4.00 | 2.75 | 4.00 | 3.32 | 4.00 | 3.75 |
36 | LCWU-J25INT-00708 | LALA RUKH AZHAR | AZHAR SAEED | 1050 | 926 | 1100 | 856 | 4 | 3.74 | 4 | 3.97 | 4 | 3.76 | ||
37 | LCWU-J25INT-01456 | SUMAIRA PERVAIZ | PERVEZ AKHTAR | 850 | 703 | 1100 | 835 | 4 | 3.09 | 4 | 3.64 | 4 | 3.95 | ||
38 | LCWU-J25U-01706 | HAFSA ATTIQUE | MUHAMMAD ATTIQUE AZHAR | 1100 | 809 | 1100 | 740 | 4 | 3.22 | 4 | 3.40 | 4 | 3.46 | ||
39 | LCWU-J25INT-00989 | SADIA FARDOS | MUHAMMAD ASLAM | 1050 | 933 | 1100 | 872 | 4 | 3.57 | 4 | 3.68 | ||||
40 | LCWU-J25INT-01471 | HINA IQBAL | MUHAMMAD IQBAL | 1100 | 887 | 1100 | 714 | 4 | 3.72 | 4 | 3.22 | ||||
41 | LCWU-J25INT-01492 | HIRA JAVEED | JAVEED IQBAL BAZMI | 1100 | 978 | 1100 | 944 | 4.00 | 3.45 | ||||||
42 | LCWU-J25INT-00906 | JANNAT FIRDOUS | ABDUL RAZZAQ | 1100 | 949 | 1100 | 1001 | 4 CGPA | 3.92 | ||||||
43 | LCWU-J25INT-01511 | AINA INAM | HAFIZ INAM-UL-HAQ | 1100 | 895 | 1100 | 885 | 4.00 | 3.79 | 4.00 | 3.85 | ||||
44 | LCWU-J25U-01729 | ASHNA BUTT | MUHAMMAD ZULFIQAR BUTT | 1100 | 895 | 1100 | 809 | 3600 | 2588 | ||||||
45 | LCWU-J25U-00778 | DR INTIAZ SHEHZADI | KHADIM HUSSAIN SHOUKAT | 850 | 657 | 1100 | 774 | 4 | 3.73 | 4 | 3.97 | NA | NA | ||
46 | LCWU-J25U-01736 | MEHVISH TUFAIL | MUHAMMAD TUFAIL | 1050 | 942 | 1100 | 800 | 3.06 | 4.00 | 3.39 | 4.00 | 3.23 | 4.00 | ||
47 | LCWU-J25INT-01577 | MAHAM IRFAN | IRFAN ABDUL SALAM | 1050 | 831 | 1100 | 833 | 4.00 | 3.42 | 4.00 | 3.48 | ||||
48 | LCWU-J25INT-01592 | HAFSA HAMID | HAMID ABDULLAH | 1050 | 957 | 1100 | 952 | 4 | 3.76 | 4 | 3.82 | ||||
49 | LCWU-J25INT-01500 | FIZA ASHRAF | ASHRAF ALI | 1100 | 857 | 1100 | 980 | 4 CGPA | 3.97 | ||||||
50 | LCWU-J25INT-01637 | DR INTIAZ SHEHZADI | KHADIM HUSSAIN SHOUKAT | 850 | 657 | 1100 | 774 | 4 | 3.73 | 4 | 3.97 | NA | NA | ||
51 | LCWU-J25INT-01638 | SANA AZAM | MUHAMMAD AZAM | 1100 | 945 | 1100 | 873 | 2280 | 1644 | ||||||
52 | LCWU-J25INT-01639 | JAWARIA ZAFAR | ZAFAR MAHMOOD | 1100 | 919 | 1100 | 886 | 800 | 465 | 4 | 2.83 | 4 | 3.48 | ||
53 | LCWU-J25INT-01681 | MARRYAM ZAHRA KHAN | LAL KHAN | 1100 | 896 | 1100 | 883 | 4.0 | 3.6 | 4.0 | 3.8 | ||||
54 | LCWU-J25INT-01702 | YARUSHA SAMSON | SAMSON BHATTI | 1100 | 631 | 1100 | 607 | 4.00 | 2.69 | ||||||
55 | LCWU-J25INT-01699 | ISHMAL MALIK | MALIK GHAZANFAR ALI | 1050 | 947 | 1100 | 828 | 4.00 | 3.48 | 4.00 | 3.43 | ||||
56 | LCWU-J25INT-01734 | KAINAT AYOUB | MUHAMMAD AYOUB | 1100 | 795 | 1100 | 887 | 4.00 | 3.62 | ||||||
57 | LCWU-J25INT-01701 | AMAMA SALEEM | MUHAMMED SALEEM | 1100 | 830 | 1100 | 951 | 3600 | 2627 | ||||||
58 | LCWU-J25INT-01756 | USBA IBRAHIM | MUHAMMAD IBRAHIM | 1100 | 1062 | 1100 | 982 | 4 | 3.77 | ||||||
59 | LCWU-J25INT-01747 | AYESHA ZAFAR | ZAFAR ULLAH | 1050 | 979 | 1100 | 890 | 4.00 | 3.54 | 4.00 | 3.57 | ||||
60 | LCWU-J25INT-01844 | SAIRA RIAZ | RIAZ AHMAD | 1050 | 936 | 1100 | 821 | 4 | 3.73 | 4 | 3.90 | ||||
61 | LCWU-J25INT-01855 | SAMAR KHALIQ | MUHAMMAD KHALIQ | 1100 | 977 | 1100 | 930 | 4.00 | 3.58 | 4.00 | 3.64 | ||||
62 | LCWU-J25INT-01857 | MEHVISH TUFAIL | MUHAMMAD TUFAIL | 1050 | 942 | 1100 | 800 | 4.00 | 3.06 | 4.00 | 3.39 | 4.00 | 3.23 | ||
63 | LCWU-J25INT-00165 | SANA SHAHZAD | NAEEM SHAHZAD | 1100 | 796 | 1100 | 734 | 800 | 400 | 4 | 2.82 | 4 | 3.26 | ||
64 | LCWU-J25INT-01926 | KOMAL | MUHAMMAD ILYAS | 1100 | 863 | 1100 | 702 | 4.00 | 3.24 | ||||||
65 | LCWU-J25INT-01935 | QURATULAIN BADAR | NAZAKAT SHAH | 850 | 719 | 1100 | 917 | 4.00 | 3.10 | 4.00 | 3.19 | ||||
66 | LCWU-J25INT-01938 | HABIBA SHABBIR | SHABBIR AHMAD | 1050 | 834 | 1100 | 799 | 4 | 3.07 | 4 | 3.25 | ||||
67 | LCWU-J25INT-02049 | UNAIZA AHSAN | RANA AHSAN KHURSHID | 1100 | 978 | 1100 | 962 | 4.00 | 3.84 | ||||||
68 | LCWU-J25INT-02011 | KHADIJA SOHAIL | SOHAIL KHALID | 1100 | 905 | 1100 | 873 | 4600 | 2889 | ||||||
69 | LCWU-J25INT-02070 | AMNA SAEED | MUHAMMAD SAEED | 850 | 793 | 1100 | 938 | 100 | 48 | 4650 | 3287 | ||||
70 | LCWU-J25INT-02073 | RUBAB TAFSEER | TAFSEER SHABBIR | 1100 | 912 | 1100 | 752 | 4 | 3.26 | 4 | 3.44 | ||||
71 | LCWU-J25INT-02072 | AYESHA SHABBIR | SHABBIR AHMAD | 1100 | 844 | 1100 | 788 | 4 | 2.82 | 4 | 3.47 | ||||
72 | LCWU-J25INT-01716 | AMBREEN ASGHAR | MUHAMMAD ASGHAR | 1050 | 852 | 1100 | 670 | 800 | 480 | 4 | 2.83 | ||||
73 | LCWU-J25INT-02138 | GHULAM FATIMA | MUHAMMAD ARSHAD | 1100 | 979 | 1100 | 952 | 4 | 3.67 | ||||||
74 | LCWU-J25INT-02159 | ZUNAIRA FATIMA | ALI AHMAD | 1100 | 1022 | 1100 | 954 | 3200 | 2593 | ||||||
75 | LCWU-J25INT-02200 | RUSHAM FATIMA | MUHAMMAD ASLAM | 1100 | 930 | 1100 | 890 | 4.00 | 3.54 | ||||||
76 | LCWU-J25INT-02204 | FAKYHA KHAN | ZAKA ULLAH KHAN | 1100 | 841 | 1100 | 883 | 4.00 | 3.33 | ||||||
77 | LCWU-J25INT-02258 | HAFSA ATTIQUE | MUHAMMAD ATTIQUE AZHAR | 1100 | 809 | 1100 | 740 | 4 | 3.22 | 4 | 3.4 | ||||
78 | LCWU-J25INT-02355 | AMATU REHMAN | AMANAT HUSSAIN | 1100 | 917 | 1100 | 899 | 800 | 618 | 4400 | 3423 | 1300 | 1085 |
OJS Generated Print : 06/08/2025 08:31 PM