LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J26INT-00017 MARYAM MAHMOOD BUTT MAHMOOD SADIQ 1050 914 1100 796 4.00 3.45 4.00 3.52
2 LCWU-J26INT-00088 AMNA ALEEM MUHAMMAD ALEEM 1100 773 1100 596 3950 2986 3950 3.2
3 LCWU-J26INT-00131 KINZA RASHID MUHAMMAD RASHID 1100 800 1100 756 4.00 3.63 4.00 3.83
4 LCWU-J26INT-00213 WANIYA MASOOD MASOOD ILYAS 1050 844 1100 715 4200 2990 900 606
5 LCWU-J26INT-00270 NOUREEN TAHIR TAHIR HUSSAIN SIDDIQUI 850 564 1100 558 800 469 1000 469 4:00 3.72
6 LCWU-J26INT-00398 UME HABIBA SHAMSHAIR AHMAD 1100 887 1100 751 4 3.29
7 LCWU-J26INT-00432 RABIA FAROOQ MUHAMMAD FAROOQ 1100 923 1100 789 4 2
8 LCWU-J26INT-00365 NABILA RAUF ABDUL RAUF 850 556 1100 509 800 362 4 2.64 4 3.33
9 LCWU-J26INT-00545 MAIRA ASLAM CH. MUHAMMAD ASLAM 1050 922 1100 713 4.00 3.25 4.00 3.06
10 LCWU-J26INT-00616 FAREEHA BASIT KHAN MUHAMMAD AHMAD KHAN 900 471 1000 475 700 282 1000 503
11 LCWU-J26INT-00658 HINA AKBAR MUHAMMAD AKBAR 1100 973 1100 928 4.00 3.48 4.00 3.35
12 LCWU-J26INT-00319 SHARMEEN TARIQ TARIQ MAHMOOD 1100 827 1100 778 4.00 3.05 4.00 3.31
13 LCWU-J26INT-00834 AMNA IDREES MUHAMMAD IDREES ZIA 1100 806 1100 700 4.00 3.25
14 LCWU-J26INT-00852 ZAINAB AWAIS MUHAMMAD AWAIS 1100` 726 1100 822
15 LCWU-J26INT-00833 AFSHAN RIAZ MUHAMMAD RIAZ 1100 710 1100 728 800 418 4 3.97
16 LCWU-J26INT-00964 RIDA JAVED JAVED IQBAL 1100 658 1100 705 4.00 3.34
17 LCWU-J26INT-01054 RIMSHA MUHAMMAD ISHAQ 1100 907 1100 822 4200 2889 4 GPA 3.2
18 LCWU-J26INT-01078 BISMA ANWAR MUHAMMAD ANWAR ALI 1050 930 1100 852 4.00 3.40 4.00 3.32
19 LCWU-J26INT-01114 MAHNOOR AMIR MUHAMMAD AMIR BUTT 1050 775 1100 782 CGPA 4.00 3.11 CGPA 4.00 3.60
20 LCWU-J26INT-01147 HAMNA SHAHZAD MUHAMMAD SHAHZAD 1100 962 1100 832 4 3.53 4 3.01
21 LCWU-J26INT-01148 HAFIZA TAYYABA QAISER QAISER PERVAIZ KHAN 781 1050 656 1100 394 800 3.04 4.00
22 LCWU-J26INT-01183 UMME RUBAB ARSHAD ALI 1100 825 1100 774 800 480 4.00 3.56 4.00 3.5 4.00 3.73
23 LCWU-J26INT-01221 ISMAT BATOOL SYED SHABBIR HUSSIAN SHAH 850 500 1000 800



OJS Generated Print : 20/09/2026 06:35 PM