LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00055 | AFIFA HANIF | MUHAMMAD HANIF | 1100 | 888 | 1100 | 669 | 4.00 | 3.52 | 4.00 | 3.86 | ||||
2 | LCWU-J25INT-00115 | RABIA | MUHAMMAD FAROOQ | 1100 | 923 | 1100 | 789 | 4400 | 3249 | ||||||
3 | LCWU-J25INT-00068 | KHADIJAH MUHAMMAD AKRAM | MUHAMMAD AKRAM | 1100 | 805 | 1100 | 676 | 800 | 449 | 4 | 3.48 | ||||
4 | LCWU-J25INT-00239 | FARAH QAMAR | QAMAR UD DIN | 850 | 373 | 1100 | 468 | 800 | 433 | 1000 | 462 | 4 | 3.04 | ||
5 | LCWU-J25INT-00397 | MARYAM MAHMOOD BUTT | MAHMOOD SADIQ | 1050 | 914 | 1100 | 796 | 4.00 | 4.00 | 3.52 | |||||
6 | LCWU-J25INT-00466 | FIZZA CHAUDHRY | ANWAR ALI | 1100 | 816 | 1100 | 598 | 4 | 3.34 | ||||||
7 | LCWU-J25INT-00662 | BISMAH NAEEM | ABID MAFTOON | 850 | 590 | 1100 | 628 | 800 | 444 | 1100 | 850 | ||||
8 | LCWU-J25INT-00678 | NADIA ANWAR | MUHAMMAD ANWAR | 850 | 561 | 1100 | 676 | 800 | 448 | 1000 | 485 | 900 | 651 | ||
9 | LCWU-J25U-00644 | HAMNA SHAHZAD | MUHAMMAD SHAHZAD | 1100 | 962 | 1100 | 832 | 4 | 3.53 | 4 | 3.2 | ||||
10 | LCWU-J25INT-00286 | LAIBA LAEEQ | LAEEQ RAFIQ | 1100 | 983 | 1100 | 789 | 4.00 | 3.63 | 4.00 | 3.35 | ||||
11 | LCWU-J25INT-00763 | AYSHA ZAFAR | ZAFAR SAEED | 850 | 570 | 1100 | 747 | 800 | 457 | 1000 | 471 | ||||
12 | LCWU-J25INT-00106 | SAMRA ABDUL REHMAN | ABDUL REHMAN | 1050 | 764 | 1100 | 579 | 4 CGPA | 3.01 | 4 CGPA | 3.13 | ||||
13 | LCWU-J25INT-00849 | FAREEHA BASIT KHAN | MUHAMMAD AHMAD KHAN | 900 | 441 | 1000 | 475 | 700 | 282 | 1000 | 503 | ||||
14 | LCWU-J25INT-00731 | ANIQA GULZAR | GULZAR AHMAD | 1100 | 925 | 1100 | 886 | 4.00 | 3.66 | ||||||
15 | LCWU-J25INT-00858 | KANIZ FATIMA | MUHAMMAD YAQOOB KHAN | 850 | 556 | 1100 | 650 | 800 | 460 | 1000 | 466 | 4.00 | 3.30 | IN PROGRESS | |
16 | LCWU-J25INT-00857 | AYESHA KHAN | ABDUL REHMAN | 1100 | 1000 | 1100 | 784 | 4 | 3.52 | ||||||
17 | LCWU-J25INT-00736 | HINA AKBAR | MUHAMMAD AKBAR | 1100 | 973 | 1100 | 928 | 4.00 | 3.48 | 4.00 | 3.35 | ||||
18 | LCWU-J25INT-00904 | AQSA ZAHID | MUHAMMAD ZAHID | 1100 | 965 | 1100 | 981 | 800 | 557 | 4.00 | 3.20 | ||||
19 | LCWU-J25INT-00962 | AYESHA SAIF | SAIF ULLAH | 726 | 1100 | 553 | 1100 | 397 | 800 | 3.2 | 4.00 | ||||
20 | LCWU-J25INT-01457 | SANIA IMTIAZ | IMTIAZ AHMAD | 1100 | 967 | 1100 | 847 | 4.00 | 3.47 | ||||||
21 | LCWU-J25INT-01459 | AIMUN ZAKA | ZAKA ULLAH | 1100 | 989 | 1100 | 846 | 4 | 3.43 | 4 | 3.10 | ||||
22 | LCWU-J25INT-01485 | UM E FARWA | SYED IBRAR HUSSAIN | 1100 | 959 | 1100 | 882 | 4 | 3.48 | ||||||
23 | LCWU-J25INT-01497 | AQSA SHAHBAZ | MUHAMMAD SHAHBAZ | 1050 | 799 | 1100 | 883 | 4 | 362 | 4.0 | 32 | ||||
24 | LCWU-J25U-01731 | SAMAN KAREEM | KAREEM ULLAH | 1100 | 864 | 1100 | 751 | 4 | 3.16 | ||||||
25 | LCWU-J25INT-01533 | WAJEEHA AMJAD | MUHAMMAD AMJAD | 849 | 1100 | 762 | 1100 | 3.40 | 4.00 | ||||||
26 | LCWU-J25INT-01625 | ISMAT BATOOL | SYED SHABBIR HUSSIAN SHAH | 850 | 423 | 1100 | 542 | 1200 | 755 | 4 | 3.43 | 4 | 3.35 | ||
27 | LCWU-J25INT-00833 | ARFA JAVED | MUHAMMAD JAVED IQBAL | 1050 | 509 | 1100 | 680 | 800 | 424 | 4 | 3.14 | 4 | 3.17 | ||
28 | LCWU-J25INT-01750 | WANIYA MASOOD | MASOOD ILYAS | 1050 | 844 | 1100 | 715 | 4200 | 2990 | 900 | 606 | ||||
29 | LCWU-J25INT-01869 | KINZA RASHID | MUHAMMAD RASHID | 1100 | 800 | 1100 | 756 | 4.00 | 3.63 | ||||||
30 | LCWU-J25INT-01917 | HINA AKBAR | MUHAMMAD AKBAR | 1100 | 973 | 1100 | 928 | 4.00 | 3.48 | 4.00 | 3.35 | ||||
31 | LCWU-J25INT-01930 | SHEHLA MAQBOOL | JAVEED IQBAL | 850 | 442 | 1100 | 534 | 800 | 447 | 1000 | 450 | ||||
32 | LCWU-J25INT-01967 | NOUREEN TAHIR | TAHIR HUSSAIN SIDDIQUI | 850 | 564 | 1100 | 558 | 800 | 459 | 1000 | 469 | 4.00 | 3.72 | ||
33 | LCWU-J25INT-00739 | MUSKAN SALEEM | MUHAMMAD SALEEM MAJEED | 1100 | 980 | 1100 | 816 | 4.00 | 3.32 | 4.00 | |||||
34 | LCWU-J25INT-02006 | MARYAM NASIR | MUHAMMAD NASIR | 1100 | 840 | 1100 | 743 | 4.00 | 3.31 | 4.00 | 3.05 | ||||
35 | LCWU-J25INT-01624 | SHANZAY FAYYAZ | FAYYAZ AHMED | 1100 | 817 | 1100 | 683 | 3.14 | 3.15 | ||||||
36 | LCWU-J25INT-02043 | BISMA ANWAR | MUHAMMAD ANWAR ALI | 1050 | 930 | 1100 | 852 | 4.00 | 3.40 | 4.00 | 3.32 | ||||
37 | LCWU-J25INT-01885 | KAUSAR RASHEED | RASHEED AHMAD | 850 | 589 | 1100 | 613 | 800 | 524 | 1000 | 500 | 4 | 3.61 | ||
38 | LCWU-J25INT-02063 | BUSHRA SAGHEER | SAGHEER AHMED | 700 | 1100 | 578 | 1100 | 4.00 | 3.11 | 4.00 | 3.65 | ||||
39 | LCWU-J25INT-02089 | UM-E-HABIBA | SHAMSHAIR AHMED | 1100 | 887 | 1100 | 751 | 4.00 | 3.29 | ||||||
40 | LCWU-J25INT-02095 | UMME RUBAB | ARSHAD ALI | 1100 | 825 | 1100 | 774 | 800 | 480 | 4.00 | 3.56 | 4.00 | 3.5 | 4.00 | 3.6 |
41 | LCWU-J25INT-02055 | MAIRA ASLAM | CH MUHAMMAD ASLAM | 1050 | 922 | 1100 | 713 | 4.0 | 3.25 | 4.0 | 3.06 | ||||
42 | LCWU-J25INT-02219 | VEEZISH | AWAIS IBRAHIM | 1100 | 964 | 1100 | 832 | 4.0 | 3.38 | ||||||
43 | LCWU-J25INT-02337 | SAMAN KAREEM | KAREEM ULLAH | 1100 | 864 | 1100 | 751 | 4 | 3.16 |
OJS Generated Print : 06/08/2025 08:28 PM