LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00013 | MUNTIHA ASLAM | MUHAMMAD ASLAM | 1100 | 982 | 1100 | 872 | 4 | 3.5 | 4 | 3.87 | ||||
2 | LCWU-J25INT-00031 | FAIZA KAUSAR | SHAHNAWAZ | 1100 | 1005 | 1100 | 953 | 3600 | 3056 | ||||||
3 | LCWU-J25INT-00037 | MAHA SULTAN | MUHAMMAD SULTAN | 1050 | 893 | 1100 | 752 | 800 | 492 | 4.00 | 3.90 | 4.00 | 3.81 | ||
4 | LCWU-J25INT-00066 | AREEJ ISMAIL | ABDUL RAZZAQ | 11OO | 959 | 1100 | 751 | 4.00 | 3.28 | 4.00 | 3.3 | ||||
5 | LCWU-J25U-01254 | SOBIA MUSHTAQ | MUSHTAQ ALI | 850 | 602 | 1100 | 673 | 800 | 399 | 4 | 3.15 | 4 | 3.74 | 4 | 3.09 |
6 | LCWU-J25INT-00086 | AREEBA ANMOL | ZAFAR HAYAT KHAN | 1100 | 899 | 1100 | 810 | 4.0 | 3.40 | ||||||
7 | LCWU-J25INT-00080 | MINAHIL SAJJAD | SAJJAD AHMAD | 1100 | 921 | 1100 | 930 | 4 | 3.25 | ||||||
8 | LCWU-J25INT-00130 | SAIRA BOOTA | MUHAMMAD BOOTA | 1100 | 879 | 1100 | 736 | 4 | 3.5 | ||||||
9 | LCWU-J25INT-00149 | ZUNAIRA FATIMA | ALI AHMAD | 1100 | 1022 | 1100 | 954 | 3200 | 2593 | ||||||
10 | LCWU-J25U-00078 | SAIRA RIAZ | RIAZ AHMAD | 1050 | 936 | 1100 | 821 | 4 | 3.73 | 4 | 3.93 | ||||
11 | LCWU-J25INT-00175 | MONSA TEHREEM | ZULFIQAR ALI | 903 | 1100 | 903 | 1100 | 4.00 | 3.80 | ||||||
12 | LCWU-J25U-01287 | HAFSA SHAKEEL | MUHAMMAD SHAKEEL | 1100 | 998 | 1100 | 992 | 3350 | 2879 | ||||||
13 | LCWU-J25INT-00124 | RABIA ASGHAR | MUHAMMAD ASGHAR | 1100 | 996 | 1100 | 942 | CGPA: 4 | 3.57 | CGPA: 4 | 3.67 | ||||
14 | LCWU-J25INT-00218 | HAFSA SHAKEEL | MUHAMMAD SHAKEEL | 1100 | 998 | 1100 | 992 | 3350 | 2879 | ||||||
15 | LCWU-J25INT-00217 | MOMNA MAJID | ABDUL MAJID | 1050 | 943 | 1100 | 938 | 4200 | 3346 | 780 | 646 | ||||
16 | LCWU-J25INT-00219 | WIZDAH CHUHDARY | IZHAR AHMED CH | 1100 | 999 | 1100 | 901 | 800 | 594 | 1200 | 933 | 1100 | 932 | ||
17 | LCWU-J25INT-00205 | SUMAIYA ATTIQUE | ATTIQUE UR REHMAN | 1100 | 886 | 1100 | 812 | 3600 | 2853 | ||||||
18 | LCWU-J25INT-00220 | IRSA IFTIKHAR | IFTIKHAR HUSSAIN CHEEMA | 1100 | 1029 | 1100 | 922 | 4.00 | 3.64 | ||||||
19 | LCWU-J25U-00828 | GHOZEEL FATIMA | SHABBIR AHMAD KHAN TAHIR | 1100 | 1017 | 1100 | 946 | 3600 | 2980 | 1050 | 866 | ||||
20 | LCWU-J25INT-00244 | TOOBA CHAUDHRY | BASHIR AHMED | 1100 | 933 | 1100 | 840 | 4.00 CGPA | 3.28 | ||||||
21 | LCWU-J25U-00304 | NADIA WAJID | WAJID ALI BOKHARI | 850 | 636 | 1100 | 733 | 800 | 440 | 1200 | 720 | 800 | 584 | 450 | 380 |
22 | LCWU-J25INT-00251 | RUKH MAH | IFTIKHAR AHMED BHATTI | 1100 | 979 | 1100 | 942 | 3600 | 3101 | 1200 | 1003 | ||||
23 | LCWU-J25INT-00276 | TASHFEEN TARIQ | TARIQ MEHMOOD | 1050 | 621 | 1100 | 523 | 800 | 353 | 4.0 | 2.77 | 4.0 | 3.17 | ||
24 | LCWU-J25INT-00272 | ROSHANAY AALAM | M. AALAM ZAIB | 1100 | 863 | 1100 | 828 | 4 | 3.15 | ||||||
25 | LCWU-J25INT-00207 | NOOR KHALID | MALIK KHALID AFZAL | 1100 | 1004 | 1100 | 949 | 4CGPA | 3.64 | 4CGPA | 3.92 | ||||
26 | LCWU-J25INT-00058 | KASHMALA AZIZ | AZIZ UR REHMAN | 1100 | 906 | 1100 | 924 | 4.00 | 3.75 | 4.00 | 3.66 | ||||
27 | LCWU-J25INT-00337 | SAMRA IQBAL | M.IQBAL | 1100 | 1013 | 1100 | 931 | 4300 | 3577 | ||||||
28 | LCWU-J25INT-00344 | KOMAL HANIF | MUHAMMAD HANIF | 840 | 643 | 1100 | 746 | 7142 | 9300 | 2200 | 1826 | 2200 | 1826 | ||
29 | LCWU-J25INT-00259 | ZAINAB MUNIR | MUNIR AHMED | 850 | 767 | 1100 | 969 | 4.00 | 3.98 | ||||||
30 | LCWU-J25INT-00361 | MARYAM SANA RIZVI | SYED FARHAT JAMSHAID RIZVI | 1100 | 842 | 1100 | 927 | 4 | 3.12 | 4 | 3.82 | ||||
31 | LCWU-J25U-01411 | UZMA RAFI | KHAWAJA MUHAMMAD RAFI | 850 | 686 | 1100 | 777 | 800 | 504 | 1200 | 941 | 4 | 3.77 | 4 | 3.97 |
32 | LCWU-J25INT-00378 | SAHER | MUHAMMAD SALEEM | 1100 | 659 | 785 | 1100 | 4.00 | 2.53 | ||||||
33 | LCWU-J25U-01419 | KAINAT AYOUB | MUHAMMAD AYOUB | 1100 | 795 | 1100 | 887 | 4.00 | 3.62 | ||||||
34 | LCWU-J25INT-00102 | NIMRA KIRAN | ABDUL HAMEED | 1100 | 883 | 1100 | 759 | 800 | 517 | 2400 | 1841 | 900 | 704 | ||
35 | LCWU-J25INT-00388 | AREEBA AFZAL | MUHAMMAD AFZAL | 1100 | 803 | 1100 | 842 | 4100 | 3228 | 780 | 604 | ||||
36 | LCWU-J25INT-00404 | SUMMYA GULL | MUHAMMAD AKRAM | 1100 | 741 | 1100 | 768 | 4 | 3.13 | 4 | 3.17 | ||||
37 | LCWU-J25U-01434 | NIDA SHAKIR | SHAKIR IQBAL | 1100 | 1001 | 1100 | 949 | 4 | 3.24 | 4 | 3.61 | ||||
38 | LCWU-J25INT-00436 | NIDA SHAKIR | SHAKIR IQBAL | 1100 | 1001 | 1100 | 949 | 4 | 3.24 | 4 | 3.61 | ||||
39 | LCWU-J25INT-00438 | MINAHIL QASAM | JAMSHAD QASAM | 1100 | 1037 | 1100 | 924 | 4 | 3.59 | ||||||
40 | LCWU-J25INT-00433 | ALIA NASEEM | RANA AHMAD DIN | 850 | 707 | 1100 | 660 | 800 | 518 | 1200 | 666 | 750 | 670 | 600 | 521 |
41 | LCWU-J25INT-00441 | ZAINAB BIBI | MUHAMMAD SADIQ | 1100 | 732 | 1100 | 742 | 3800 | 2898 | 950 | 770 | ||||
42 | LCWU-J25INT-00446 | SHUMAILA PARVEEN | MUHAMMAD ASGHAR | 1100 | 974 | 1100 | 946 | 800 | 563 | 4.00 | 3.39 | ||||
43 | LCWU-J25INT-00459 | KAINAT TARIQ | TARIQ MEHMOOD | 1100 | 973 | 1100 | 913 | 4100 | 3062 | ||||||
44 | LCWU-J25U-01461 | ALEEHA IRFAN | IRFAN MURTAZA | 1100 | 1029 | 1100 | 1060 | 100 | 85 | ||||||
45 | LCWU-J25INT-00473 | SANA | AMJAD IQBAL | 1100 | 956 | 921 | 1100 | 4.00 | 3.83 | 4.00 | 3.95 | ||||
46 | LCWU-J25INT-00498 | HABIBA SHABBIR | SHABBIR AHMAD | 1050 | 834 | 1100 | 799 | 4 | 3.07 | 4 | 3.25 | ||||
47 | LCWU-J25INT-00519 | AQSA LATIF | MUHAMMAD LATIF | 1100 | 800 | 1100 | 746 | 4.00CGPA | 3.11 | ||||||
48 | LCWU-J25INT-00520 | BARIRA SABIR | MUHAMMAD SABIR | 1100 | 968 | 1100 | 915 | 4400 | 3838 | ||||||
49 | LCWU-J25INT-00527 | FIZA FATIMA | MUHAMMAD YASIN | 1100 | 991 | 1100 | 951 | 4.00 | 2.84 | 4.00 | 3.30 | ||||
50 | LCWU-J25INT-00530 | MONIBA KHALIL | ABRAR AHMAD KHALIL | 1050 | 661 | 1100 | 581 | 4.0 | 2.40 | 4.0 | 3.42 | ||||
51 | LCWU-J25INT-00129 | MISHAL TAHIR | MUHAMMAD TAHIR IQBAL | 1100 | 884 | 1100 | 826 | 4 | 3.13 | 4 | 3.6 | ||||
52 | LCWU-J25INT-00528 | MAHAM SHEIKH | MUHAMMAD IRFAN | 982 | 1100 | 859 | 1100 | 3.83 | 4.00 | ||||||
53 | LCWU-J25U-01494 | AQSA | ASHRAF ALI | 1100 | 925 | 1100 | 853 | 4.00 | 3.91 | 4.00 | 3.45 | ||||
54 | LCWU-J25U-01511 | BALEEGHA GULZAR | GULZAR AHMAD | 1100 | 861 | 1100 | 757 | 4 | 3.29 | 4 | 3.13 | ||||
55 | LCWU-J25INT-00591 | SIDRA AMANAT | AMANAT ALI | 1100 | 795 | 1100 | 663 | 800 | 380 | 2000 | 1422 | ||||
56 | LCWU-J25INT-00599 | MEHMOONA JAN | JAN MUHAMMAD | 850 | 696 | 773 | 1100 | 1700 | 1339 | 4200 | 3078 | 1300 | 1040 | ||
57 | LCWU-J25INT-00486 | IQRA MUSHTAQ | MUHAMMAD MUSHTAQ | 850 | 655 | 1100 | 791 | 800 | 526 | 3000 | 2590 | ||||
58 | LCWU-J25INT-00646 | QIRRAT SALMAN | SALMAN AFZAL | 1100 | 1027 | 1100 | 935 | 4.00 | 3.73 | ||||||
59 | LCWU-J25INT-00647 | JAVERIA ASIF KHAN | ASIF JAMIL KHAN | 1100 | 814 | 1100 | 760 | 800 | 462 | 4 | 3.66 | ||||
60 | LCWU-J25INT-00648 | MUSSARAT | GHULAM FAREED | 1100 | 982 | 1100 | 955 | 4 | 3.89 | 4 | 3.87 | ||||
61 | LCWU-J25INT-00659 | BUSHRA ZAHID | ZAHID ATTA | 1100 | 933 | 1100 | 971 | 4500 | 3312 | ||||||
62 | LCWU-J25INT-00628 | HAFSA RIAZ | MUHAMMAD RIAZ | 1100 | 937 | 1100 | 870 | 4.00 | 3.74 | 4.00 | 3.87 | ||||
63 | LCWU-J25INT-00638 | RIMSHA SAJID KHAN | MUHAMMAD SAJID SAEED | 1050 | 937 | 1100 | 961 | 4.0 | 3.71 | 4.0 | 3.65 | ||||
64 | LCWU-J25INT-00683 | SANA WAHEED | ABDUL WAHEED | 1100 | 992 | 1100 | 908 | 4200 | 3465 | ||||||
65 | LCWU-J25INT-00688 | DR MUHAMMAD | MIRZA HAROON UR RAHMAN | 1100 | 840 | 1100 | 668 | 4 | 3.63 | 4 GPA | 3.2 | ||||
66 | LCWU-J25U-01349 | ASMA SHAHBAZ | MUHAMMAD SHAHBAZ | 1100 | 993 | 1100 | 892 | 3600 | 2839 | ||||||
67 | LCWU-J25INT-00710 | SAIRA NAWAZ | MUHAMMAD SHAHNAWAZ | 1100 | 851 | 1100 | 844 | 4 | 3.6 | ||||||
68 | LCWU-J25U-00235 | HIRA BUTT | MUHAMMAD SAGHIR BUTT | 1100 | 998 | 1100 | 959 | 4 | 3.72 | 4 | 3.92 | ||||
69 | LCWU-J25INT-00745 | RAMSHA KANWAL | ABDUL HAYE | 1050 | 974 | 1100 | 8910 | 3.69 | 4.00 | ||||||
70 | LCWU-J25INT-00773 | ASMA AHMAD | TAHIR NAVEED | 1050 | 847 | 1100 | 818 | 4 | 3.27 | 4 | 3.73 | 4 | 3.48 | ||
71 | LCWU-J25INT-00787 | SARAH NADEEM | NADEEM-UN-NABI | 1100 | 1045 | 1100 | 921 | 4.00 | 3.94 | ||||||
72 | LCWU-J25INT-00786 | DR. MADIHA MAHMOOD GILLANI | S. MAHMOOD ALI SHAH GILLANI | 1050 | 845 | 1100 | 748 | 4.00 | 3.09 | 4.00 | 3.77 | 4.00 | 3.84 | ||
73 | LCWU-J25INT-00792 | ROOBA NASEER | MOHAMMAD NASEER | 1100 | 920 | 1100 | 940 | 4.00 | 3.44 | 4.00 | 3.60 | ||||
74 | LCWU-J25INT-00814 | AROOMA SALEEM | MUHAMMAD SALEEM JAFFAR | 1100 | 968 | 1100 | 1032 | 4 | 3.09 | ||||||
75 | LCWU-J25INT-00830 | UZMA RAFI | KHAWAJA MUHAMMAD RAFI | 850 | 686 | 1100 | 777 | 800 | 504 | 1200 | 941 | 4 | 3.77 | 4 | 3.97 |
76 | LCWU-J25INT-00839 | ZAIB UN NISA | GHULAM ABBAS | 1100 | 928 | 1100 | 744 | 4 | 3.58 | ||||||
77 | LCWU-J25INT-00829 | NOOR-E-SABA KHASKHELI | HAJI RAJAB ALI | 850 | 624 | 1100 | 773 | 7200 | 4972 | 1000 | 772 | 600 | 396 | ||
78 | LCWU-J25INT-00844 | KAINAT | MUHAMMAD SIDDIQUE | 1100 | 913 | 1100 | 738 | 4400 | 3350 | ||||||
79 | LCWU-J25U-01616 | SABA IMRAN | MUHAMMAD IMRAN SHEIKH | 900 | 518 | 1100 | 655 | 4.00 | 3.45 | ||||||
80 | LCWU-J25INT-00867 | USHNA ZUBAIR | ZUBAIR HUSSAIN | 1100 | 1004 | 1100 | 978 | 4.00 | 368 | 4.00 | 3.68 | ||||
81 | LCWU-J25INT-00882 | NABEERA RIAZ | MUHAMMAD RIAZ | 1100 | 1023 | 1100 | 954 | 4.00 | 3.76 | 4.00 | 2.94 | ||||
82 | LCWU-J25INT-00559 | RIDA TARIQ | MUHAMMAD ASLAM TARIQ | 610 | 850 | 736 | 1100 | 2.99 | 4 | 3.11 | 4 | 3.63 | 4 | ||
83 | LCWU-J25INT-00889 | MARRIUM FATIMA | SYED ABID HUSSAIN SHAH | 1050 | 837 | 1100 | 939 | 4.00 | 3.85 | 4.00 | 3.9 | ||||
84 | LCWU-J25INT-00923 | MAHUM SHEHZADI | RIASAT ALI | 1100 | 788 | 1100 | 716 | 3620 | 2577 | ||||||
85 | LCWU-J25INT-00608 | MENAHIL | NADEEM AHMED | 1100 | 959 | 1100 | 925 | 4.00 | 3.26 | ||||||
86 | LCWU-J25INT-00880 | HIRA MUMTAZ | MUHAMMAD MUMTAZ | 1050 | 985 | 1100 | 898 | 2420 | 2022 | ||||||
87 | LCWU-J25INT-00943 | AMNA SAEED | TASAWAR SAEED | 1100 | 979 | 1100 | 912 | 4.00 | 3.53 | 4.00 | 3.38 | ||||
88 | LCWU-J25INT-00145 | NIMRA NOMAN | NOMAN ASIF | 1100 | 1009 | 1100 | 931 | 4.00 | 3.92 | 4.00 | 4.00 | ||||
89 | LCWU-J25INT-00911 | ASMA BILAL | M AZAM | 1050 | 816 | 1100 | 711 | 4.00 | 3.54 | ||||||
90 | LCWU-J25INT-00976 | SAMAR KHALIQ | MUHAMMAD KHALIQ | 1100 | 977 | 1100 | 930 | 4.00 | 3.58 | 4.00 | 3.64 | ||||
91 | LCWU-J25INT-00746 | MISHA NAZ | JAVED IQBAL | 1050 | 878 | 1100 | 905 | 1800 | 1306 | 4 | 3.37 | 4 | 3.93 | ||
92 | LCWU-J25INT-00980 | MUQADDAS ZAFR | ZAFAR HUSSAIN | 1100 | 810 | 1100 | 674 | 3600 | 2792 | ||||||
93 | LCWU-J25INT-00295 | LAIBA TAIMOOR | MUHAMMAD UMAR | 1050 | 865 | 1100 | 830 | 800 | 521 | 4.00 | 3.79 | ||||
94 | LCWU-J25INT-01423 | HIJAB AFZAL | MUHAMMAD AFZAL QASMI | 1100 | 975 | 1100 | 901 | 4.00 | 3.84 | 4.00 | 3.85 | ||||
95 | LCWU-J25U-01701 | AYESHA QURATULAIN | EHSAN ULLAH | 1100 | 821 | 1100 | 707 | 800 | 480 | 4 | 3.56 | 4 | 3.59 | ||
96 | LCWU-J25INT-01445 | FARYAL AZEEM | MUHAMMAD AZEEM BUTT | 1100 | 948 | 1100 | 829 | 800 | 481 | 4.00 | 3.21 | 4.OO | 3.33 | ||
97 | LCWU-J25U-00735 | HAFSA KHALID | KHALID NAWAZ | 846 | 1050 | 710 | 1100 | 435 | 800 | 3.47 | 4.00 | 3.53 | 4.00 | ||
98 | LCWU-J25INT-01476 | HAFSA KHALID | KHALID NAWAZ | 846 | 1050 | 710 | 1100 | 435 | 800 | 3.47 | 4.00 | 3.53 | 4.00 | ||
99 | LCWU-J25INT-01484 | HINA IQBAL | MUHAMMAD IQBAL | 1100 | 887 | 1100 | 714 | 4 | 3.72 | 3.22 | |||||
100 | LCWU-J25INT-01480 | IRSA | MUHAMMAD TANVEER KHAN | 1100 | 1030 | 1100 | 859 | 3700 | 2853 | ||||||
101 | LCWU-J25INT-01493 | RAZEEN TARIQ | TARIQ MAHMOOD | 1100 | 1062 | 1100 | 970 | 4 | 3.21 | ||||||
102 | LCWU-J25INT-00825 | AMINA ATTARIA | M. RIAZ ATTARI | 1100 | 810 | 1100 | 804 | 4 | 3.17 | ||||||
103 | LCWU-J25INT-01517 | AQSA | ASHRAF ALI | 1100 | 925 | 1100 | 853 | 4.00 | 3.91 | 4.00 | 3.45 | ||||
104 | LCWU-J25INT-01519 | ZARTAASH HUSSAIN | GHULAM HUSSAIN | 1100 | 870 | 1100 | 757 | 4.00 | 357 | 4.00 | 357 | 4.00 | 329 | ||
105 | LCWU-J25INT-01521 | SARA KHAN | TAHIR PERVEZ | 1100 | 937 | 1100 | 858 | 4 | 3.72 | 4 | 3.45 | ||||
106 | LCWU-J25INT-01470 | AMINA MANSAB | MANSAB ALI | 1100 | 1057 | 1100 | 967 | 4.00 | 3.18 | ||||||
107 | LCWU-J25INT-01525 | ZAINAB WAHEED | ABDUL WAHEED | 1100 | 832 | 790 | 1100 | 4 | 4 | 4 | 4 | ||||
108 | LCWU-J25U-01722 | HAJRA MALIK | AHMAD MAHMOOD MALIK | 1100 | 936 | 1100 | 842 | 4 | 3.29 | 4 | 3.28 | ||||
109 | LCWU-J25INT-01419 | KAINAT AYOUB | MUHAMMAD AYOUB | 1100 | 795 | 1100 | 887 | 4.00 | 3.62 | ||||||
110 | LCWU-J25INT-00176 | KASHAF KHAN | NAEEM KHAN | 1100 | 993 | 1100 | 945 | 3950 | 3402 | 800 | 743 | ||||
111 | LCWU-J25INT-01530 | MAHNOOR | MUHAMMAD NADEEM | 1100 | 959 | 1100 | 920 | 4.00 | 3.07 | 4.00 | 3.60 | ||||
112 | LCWU-J25INT-00831 | BALEEGHA GULZAR | GULZAR AHMAD | 1100 | 861 | 1100 | 757 | 4.00 | 3.29 | 4.00 | 3.13 | ||||
113 | LCWU-J25INT-01557 | HOORIA NASEEM | MUHAMMAD NASEEM | 1100 | 894 | 1100 | 844 | 4 | 3.37 | 4 | 3.67 | ||||
114 | LCWU-J25INT-00636 | AMBER ANWAR | ANWAR UL HAQ | 1050 | 784 | 1100 | 635 | 4.00 | 3.56 | ||||||
115 | LCWU-J25INT-01587 | ISHMAL JAMEEL | MUHAMMAD JAMIL | 1100 | 899 | 1100 | 789 | 04 | 3.78 | ||||||
116 | LCWU-J25INT-01591 | LAIBA NAEEM | MIAN MUHAMMAD NAEEM | 1100 | 1021 | 1100 | 974 | 4 | 3.76 | 4 | 3.58 | ||||
117 | LCWU-J25INT-00800 | HAMNA YASIN | MUHAMMAD YASIN | 850 | 649 | 1100 | 765 | 4.00 | 3.30 | 4.00 | 3.64 | ||||
118 | LCWU-J25INT-01627 | RABIA AMJAD | MUHAMMAD AMJAD | 1050 | 880 | 1100 | 806 | 3520 | 2539 | 4.0GPA | 3.60 | ||||
119 | LCWU-J25INT-00264 | FAKHRA AFZAL | MUHAMMAD AFZAL | 1100 | 747 | 1100 | 810 | 4.00 | 3.92 | 4.00 | 3.86 | ||||
120 | LCWU-J25INT-01652 | IRSA MAHMOOD | MAHMOOD IQBAL | 1100 | 989 | 1100 | 985 | 2320 | 1768 | ||||||
121 | LCWU-J25INT-01665 | MARRYAM ZAHRA KHAN | LAL KHAN | 1100 | 896 | 1100 | 883 | 4.0 | 3.6 | 4.0 | 3.8 | ||||
122 | LCWU-J25INT-01617 | AMNA AYUB | MUHAMMAD AYUB | 910 | 1100 | 926 | 1100 | 4400 | 3718 | ||||||
123 | LCWU-J25INT-01675 | AQSA IFTIKHAR | MUHAMMAD IFTIKHAR | 1100 | 753 | 1100 | 824 | 4 | 3.7 | 4 | CONT | ||||
124 | LCWU-J25INT-01684 | SAIRA BANARAS | MUHAMMAD BANARAS | 800 | 640 | 1100 | 640 | 4 | 3 | 4.0 | 3.9 | 4 | 3.9 | ||
125 | LCWU-J25INT-01698 | MUHAMMAD SHOAIB | MUHAMMAD RAMZAN | 1050 | 874 | 1100 | 771 | 1896 | 2800 | ||||||
126 | LCWU-J25INT-01721 | JANNAT | JAVAID IQBAL | 1050 | 880 | 1100 | 898 | 4 | 3.50 | 4 | 3.74 | ||||
127 | LCWU-J25INT-01719 | SHEEZA NAWAZ | MUHAMMAD NAWAZ | 1100 | 793 | 1100 | 655 | 800 | 495 | ||||||
128 | LCWU-J25INT-00478 | SARAH MARYAM MALIK | MALIK ABDUL HAMID | 1050 | 875 | 1100 | 895 | 5700 | 4313 | 5700 | 4313 | 1600 | 1394 | ||
129 | LCWU-J25INT-01754 | AQSA MALIK | MUHAMMAD AMJAD HUSSAIN | 1100 | 940 | 1100 | 757 | CGPA 4 | 3.6 | ||||||
130 | LCWU-J25INT-01771 | ALEENA SHAKOOR | ABDUL SHAKKOOR | 1100 | 1008 | 1100 | 941 | 4 | 3.55 | 4 | 3.63 | ||||
131 | LCWU-J25INT-01785 | UME LAILA | GHULAM HAIDER SHAH | 1050 | 909 | 1100 | 881 | 800 | 559 | 4.00 | 3.18 | 4.00 | 3.30 | 4.00 | 3.75 |
132 | LCWU-J25INT-01795 | UNAIZA AHSAN | RANA AHSAN KHURSHID | 1100 | 978 | 1100 | 962 | 4.00 | 3.84 | ||||||
133 | LCWU-J25INT-01802 | TAHIRA IRFAN | MUHAMMAD IRFAN | 1050 | 765 | 1100 | 730 | 900 | 540 | 2100 | 1474 | 800 | 593 | ||
134 | LCWU-J25INT-01818 | SANA NAWAZ | CH MUHAMMAD NAWAZ | 1100 | 666 | 1100 | 689 | 800 | 567 | 4CGPA | 3GPA | ||||
135 | LCWU-J25INT-01804 | AIMAN ZAFAR | ZAFAR IQBAL | 1050 | 938 | 1100 | 898 | 4000 | 3520 | 1100 | 966 | ||||
136 | LCWU-J25INT-01447 | AQSA RAMZAN | MUHAMMAD RAMZAN | 1050 | 821 | 1100 | 608 | 800 | 403 | 693 | 1000 | 868 | |||
137 | LCWU-J25INT-01827 | MALAIKA ABID | ABID ALI | 1100 | 960 | 1100 | 800 | 1100 | 800 | NONE | NONE | ||||
138 | LCWU-J25INT-01757 | RUBAS SALAHUDDIN | SALAHUDDIN | 1100 | 1061 | 1100 | 995 | 4800 | 4600 | 4800 | 4600 | ||||
139 | LCWU-J25INT-01871 | ALEENA FAROOQ | MUHAMMAD FAROOQ GHAFFAR | 1100 | 972 | 1100 | 847 | 4 | 3.57 | 4 | 3.41 | ||||
140 | LCWU-J25INT-01856 | BAKHTAWAR BUTT | EHSAN AHMED BUTT | 1050 | 935 | 1100 | 760 | 800 | 511 | 1340 | 1045 | 760 | 654 | ||
141 | LCWU-J25INT-01873 | MARYAM HAMEED | ABDUL HAMEED KHAN | 1100 | 808 | 1100 | 791 | 3620 | 2681 | ||||||
142 | LCWU-J25INT-01905 | PALWASHA ATA | ATA MUHAMMAD KHAN | 1100 | 962 | 1100 | 867 | 800 | 504 | ||||||
143 | LCWU-J25INT-01867 | RABIA | MUHAMMAD BASHIR KHAN | 1100 | 969 | 1100 | 882 | 4 | 3.70 | 4 | 3.47 | ||||
144 | LCWU-J25INT-01924 | AMINA ARSHAD | ARSHAD ALI | 1050 | 826 | 1100 | 791 | 800 | 453 | 4.00 | 3.26 | 4.00 | 3.84 | ||
145 | LCWU-J25INT-01585 | HADIQA JAMSHAID | JAMSHAID IQBAL | 998 | 1100 | 943 | 1100 | 3.86 | 4.00 | 3.96 | 4.00 | ||||
146 | LCWU-J25INT-01944 | RABIA ULFAT | SHAHID AKRAM | 1100 | 1033 | 1100 | 988 | 4600 | 3998 | 4.0 | 3.56 | ||||
147 | LCWU-J25INT-01955 | AMINA | MUHAMMAD YOUSAF | 1100 | 999 | 1100 | 889 | 4 | 3.26 | 4 | 3.26 | ||||
148 | LCWU-J25INT-01958 | LAAIBA ANUM | TALIB HUSSAIN | 1100 | 985 | 1100 | 911 | 3600 | 2686 | GPA 4 | 3.76 | ||||
149 | LCWU-J25INT-01957 | TAHREEM SHAKEEL | SHAKEEL AHMED | 1100 | 938 | 1100 | 966 | 4.00 | 3.94 | 4.00 | CONT | ||||
150 | LCWU-J25INT-01981 | MAHWISH NAZ | ASHFAQ AHMAD | 1050 | 962 | 1110 | 870 | 4.00CGPA | 3.01 | ||||||
151 | LCWU-J25INT-01897 | RABIA ASGHAR | MUHAMMAD ASGHAR | 1100 | 996 | 1100 | 942 | CGPA: 4 | 3.57 | CGPA: 4 | 3.67 | ||||
152 | LCWU-J25INT-00630 | MAHEEN WAJID | WAJID ALI | 1100 | 851 | 1100 | 932 | 3600 | 3103 | 900 | 716 | ||||
153 | LCWU-J25INT-02002 | GHUNWA JAVED | JAVED IQBAL | 1050 | 949 | 1100 | 903 | 2420 | 1841 | 4.00 | 3.35 | ||||
154 | LCWU-J25INT-01760 | AMNA SAEED | MUHAMMAD SAEED | 850 | 793 | 1100 | 934 | 100 | 48 | 4650 | 3287 | ||||
155 | LCWU-J25INT-02016 | MUHAMMAD SHAHID AHSAN | RANA AHSAN ULLAH KHAN | 1100 | 901 | 1100 | 841 | 800 | 438 | 2000 | 1570 | ||||
156 | LCWU-J25INT-01976 | ALINA JABEEN | MUHAMMAD YOUNAS | 1100 | 936 | 1100 | 722 | 6100 | 4723 | 1000 | 762 | ||||
157 | LCWU-J25INT-02021 | ZEENAT MEHMOOD | MIRZA TARIQ MEHMOOD | 1050 | 824 | 1100 | 733 | 4 | 3.20 | 4 | 3.9 | ||||
158 | LCWU-J25INT-02000 | AQSA ISRAR | MEHBOOB ALI KHAN | 1050 | 934 | 1100 | 777 | 4.00 | 3.56 | 4.00 | 3.73 | ||||
159 | LCWU-J25INT-02067 | TAYYABA NISAR | NISAR AHMED | 1100 | 847 | 1100 | 733 | 4 | 3.10 | ||||||
160 | LCWU-J25INT-02078 | KAUSAR PERVEEN | GHULAM HAIDER | 1050 | 871 | 1100 | 789 | 4 | 3.69 | 4 | 3.79 | 4 | 3.77 | ||
161 | LCWU-J25INT-02091 | ALISHBA ALISHBA | MUHAMMAD AKBAR KHAN | 946 | 1100 | 866 | 1100 | 3.72 | 4.0 | ||||||
162 | LCWU-J25INT-01915 | MAHNOOR MANSOOR KHAN | MANSOOR AHMAD KHAN | 1100 | 1001 | 1100 | 840 | 4 | 2.82 | 3.50 | |||||
163 | LCWU-J25INT-02094 | SAMAHA ABDUL MANAN | ABDUL MANAN | 1100 | 938 | 1100 | 830 | 4 CGPA | 3.53 | 4 CGPA | 3.77 | ||||
164 | LCWU-J25INT-00762 | AYESHA MUKHTAR | MUHAMMAD MUKHTAR | 1100 | 951 | 1100 | 933 | 4 | 3.87 | 4 | 3.73 | ||||
165 | LCWU-J25INT-01567 | SANA KHALIL | MUHAMMAD KHALIL | 1100 | 881 | 1100 | 860 | 4 | 3.66 | ||||||
