LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00052 HAIQA MAQSOOD MAQSOOD AHMED 1050 890 1100 833 6800 5868 4 3.49
2 LCWU-J25INT-00046 HAIQA MAQSOOD MAQSOOD AHMED AWAN 1050 890 1100 833 6800 5868 4 3.49
3 LCWU-J25INT-00079 BASEERAT HANIF HANIF AHMED KHAN 1100 915 1100 903 4.00 3.42 4.00 3.78
4 LCWU-J25INT-00085 AFEEFA ZAKA ZAKA ULLAH 1100 957 1100 966 4.00 3.54
5 LCWU-J25INT-00107 AYESHA TAHIR TAHIR MEHMOOD 1100 689 1100 702 800 482 1400 899
6 LCWU-J25INT-00105 NAFEESAH MAQBOOL MUHAMMAD MAQBOOL 1100 985 1100 977 4 3.66 4 3.76
7 LCWU-J25INT-00122 SABA AKRAM MUHAMMAD AKRAM 1100 966 1100 942 4 3.88 4 3.87
8 LCWU-J25INT-00142 RUBA NADEEM NADEEM RAZA 1050 951 1100 907 4 3.72 4 3.81
9 LCWU-J25INT-00158 AMNAAMJAD AMJAD ALI KHAN 1050 884 1100 733 4.00 3.17 4.00 3.09
10 LCWU-J25INT-00164 NAMRA IKRAM ELAHI 1100 879 1100 849 3550 2639 4 3.4
11 LCWU-J25INT-00255 SYEDA FARWA ALI KAZMI SYED SAJID ALI KAZMI 1050 912 1100 918 4 3.33 4 3.41
12 LCWU-J25INT-00257 HADIA ARSHAD ARSHAD ALI 1100 993 1100 1055 4CGPA 3.07
13 LCWU-J25INT-00271 MAHAM FATIMA DILSHAD ALI 1100 1034 1100 996 4.00 3.62
14 LCWU-J25U-01366 IRSA AMIR MUHAMMAD AMIR 1100 902 1100 731 3550 2463
15 LCWU-J25INT-00314 AYESHA AKRAM MUHAMMAD AKRAM 1100 1021 1100 969 4 3.33 4 3.43
16 LCWU-J25U-01396 ESHA AKRAM MUHAMMAD AKRAM 1100 739 1100 903 800 496 4.0 3.65
17 LCWU-J25INT-00308 TOOBA WAHEED ABDUL WAHEED KHAN 1050 821 1100 910 4 3.07 4 3.51
18 LCWU-J25INT-00395 TEHLIL FATIMA KHADIM HUSSAIN 1100 949 1100 956 3.72 4.0 3.54 4.0
19 LCWU-J25INT-00449 BISMA TAHIR TAHIR JAVED 1100 960 1100 963 4 3.73 4 3.82
20 LCWU-J25INT-00483 KASHAF IMTIAZ MUHAMMAD IMTIAZ BAJWA 1100 969 1100 965 3.56 3.67
21 LCWU-J25INT-00540 AMNA SABIR SABIR HUSSAIN 1050 926 1100 958 4.00 3.51 4.00 3.58
22 LCWU-J25INT-00596 ZARBAB ZAFAR ZAFAR JAVED 1100 940 1100 906 800 501 1200 920
23 LCWU-J25U-00030 IFRAH FATIMA IFTIKHAR HUSSAIN 1100 1049 1100 1006 4.00 3.93
24 LCWU-J25INT-00681 SARWAH NADEEM NADEEM AHMED 1100 989 1100 1004 4.00 3.55
25 LCWU-J25INT-00694 HINA MANZOOR MANZOOR AHMED 850 613 1100 832 4.0 3.26 4.0 3.56
26 LCWU-J25INT-00410 FIZZA NAWAZ MUHAMMAD NAWAZ 1100 948 1100 1031 4 3.2
27 LCWU-J25INT-00006 SADIA SHAHID SHAHID ELAHI 1050 811 1100 908 4 3.51 4 3.65
28 LCWU-J25INT-00765 HAFIZA IZWA NADEEM MALIK AHMAD NADEEM AWAN 1050 893 1100 895 4.00 3.44 4.00 3.33
29 LCWU-J25INT-00779 NOOR SHAHZAD SHAHZAD AKRAM 1100 1054 1100 1009 4.00 3.95 4.00 3.92
30 LCWU-J25U-00476 JAVERIA TAHIR MUHAMMAD TAHIR 1100 1015 1100 971 3550 2690 1400 1086
31 LCWU-J25INT-00587 IFRAH FATIMA IFTIKHAR HUSSAIN 1100 1049 1100 1006 4.00 3.93
32 LCWU-J25U-00351 HAREEM EHSAN KHAN MUHAMMAD EHSAN 1050 899 1100 731 4.00 3.08 4.00 3.35
33 LCWU-J25INT-00009 ZAEEMA IQBAL MUHAMMAD IQBAL 1100 1050 1100 998 4 3.75 4 3.48
34 LCWU-J25INT-00860 MAIRA IFTIKHAR AHMAD 1050 874 1100 811 4.0 3.36 4.0 3.40
35 LCWU-J25INT-00870 MAHEEN NOOR MUHAMMAD AMIN 1100 1066 1100 979 4.00 3.34
36 LCWU-J25INT-00247 HAFIZA REHANA BATOOL ABDUL HAFEEZ JOHAR 1050 937 1100 842 800 503 4.0 3.73 4.0 3.92
37 LCWU-J25INT-00885 NIMRA SHABBIR SHABBIR AHMAD NOON 1100 906 1100 633 4 3
38 LCWU-J25INT-00640 JAVERIA TAHIR MUHAMMAD TAHIR 1100 1015 1100 971 4.00 3.33 1400 1086
39 LCWU-J25INT-00938 MAHAM JAN JAN MUHAMMAD 1100 938 1100 896 3550 2995 1100 894
40 LCWU-J25INT-00039 MUMAYYIZA TAHIR TAHIR SALEEM 850 723 1100 902 4 3.33 4 3.41
41 LCWU-J25INT-01438 MAIRA JAN JAN MUHAMMAD 1100 973 1100 944 3550 3032 1400 1145
42 LCWU-J25INT-00920 SAMIA AMIR AMIR BAIG 1100 971 1100 926 4.00 3.50
43 LCWU-J25INT-01468 KIRAN FATIMA JAVAID IQBAL 1050 891 1100 729 800 515 4 3.07 4 3.50
44 LCWU-J25INT-01475 AMNA SAHAR ABDUR REHMAN 1100 937 1100 958 4 3.82 4 3.36
45 LCWU-J25INT-01487 HINA IQBAL MUHAMMAD IQBAL 1100 887 1100 714 4 3.72 4 3.22
46 LCWU-J25INT-01516 ZUHA ASHRAF MUHAMMAD ASHRAF 1100 1034 1100 970 3550 2583
47 LCWU-J25INT-01488 ATTIYA E RASOOL MUHAMMAD ZRAIT TAYYAB 1050 854 1100 812 800 562 1200 848 4 3.44 4 3.9
48 LCWU-J25INT-01631 RABIA RASHID MUHAMMAD RASHID IQBAL 1050 957 1100 909 4.00 3.75 4.00 3.93
49 LCWU-J25INT-01529 IQRA MUNIR MUNIR AHMAD SAHI 1050 720 1100 714 800 460 4 3.16 4 3.2
50 LCWU-J25INT-01740 IRSA AMIR MUHAMMAD AMIR 1100 902 1100 731 4.0 69
51 LCWU-J25INT-01830 WARDA ARZOO IRSHAD HUSSAIN 1100 858 1100 852 4 3.69
52 LCWU-J25INT-01851 PAKEEZA SHABBIR MUHAMMAD SHABBIR 1100 975 1100 844 800 527 4.0 3.89
53 LCWU-J25INT-00639 HANIA IKRAM MUHAMMAD IKRAM 1100 904 1100 968 4.00 3.34 4.00 3.04
54 LCWU-J25INT-01903 MAHPARA PARVAIZ KHAN 1100 990 1100 1024 4.00 3.78
55 LCWU-J25INT-01961 HUMAIRA YOUSAF MUHAMMAD YOUSAF CHISHTI 1100 961 1100 991 4 3.78
56 LCWU-J25INT-01968 QURAT UL AIN WAHID BUKHSH ASIF 1050 897 1100 860 4 3.68 4 3.34
57 LCWU-J25INT-01966 SYEDA UMM E IMAN SHAKEEL SYED SHAKEEL AHMAD 1100 975 1100 908 4.0 3.29 4.0 3.71
58 LCWU-J25INT-01984 TOOBA AYUB MUHAMMAD AYUB 1100 997 1100 1006 4 3.22
59 LCWU-J25INT-01992 MISBAH AZIZ AZIZ ULLAH 1100 887 1100 953 4 3.75 4 3.96
60 LCWU-J25INT-02054 AMNA SAEED MUHAMMAD SAEED 850 793 1100 938 100 48 4650 3287
61 LCWU-J25INT-02074 SANA QUDRATULLAH QUDRATULLAH 1100 863 1100 784 4.00 3.49 4.00 3.51
62 LCWU-J25INT-01974 AYESHA FAQEER HUSSAIN FAQEER HUSSAIN 1100 788 1100 747 4.00 3.08
63 LCWU-J25INT-02148 AQSA KHADIM KHADIM HUSSAIN 1100 996 1100 989 4.0 3.60
64 LCWU-J25INT-02151 NAYAB YOUSAF MUHAMMAD YOUSAF 1100 997 1100 897 800 540 2400 2065 1200 1071
65 LCWU-J25INT-01427 ANUM M SHABBIR 932 1050 894 1100 4 3.50 4 3.42 CONTINUE
66 LCWU-J25INT-02172 THAREEM SALEEM MUHAMMAD SALEEM BHATTI 1100 586 1100 691 4 4.37 4 3.30
67 LCWU-J25INT-02179 MISBAH KANWAL MUHAMMAD DEWAN 1100 977 1100 950 4 3.65 4 3.22
68 LCWU-J25INT-02228 FAJJAR FATIMA KHUSHI MUHAMMAD 1050 990 1100 966 3550 3068 4.00 3.90
69 LCWU-J25INT-02243 RIDA IQBAL MUHAMMAD IQBAL 1050 927 1100 825 4 3.43 4 3.95
70 LCWU-J25INT-02286 AAIZA SHAHID SHAHID MAHMOOD 1100 999 1100 962 4.00 3.48
71 LCWU-J25INT-02307 SHEZAF GULL RIAZ AHMAD 1100 989 1100 1033 3550 2930
72 LCWU-J25INT-02336 AYESHA MUSHTAQ MUSHTAQ HUSSAIN 1100 1049 1100 979 4 3.61 4 3.5
73 LCWU-J25INT-01695 TAHMINA ASGHAR MUHAMMAD ASGHAR 1050 813 1100 914 100 62 4650 3136



OJS Generated Print : 06/08/2025 08:31 PM