LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00041 AYESHA SULEHRI ABBAS ALI 1100 633 560 275
2 LCWU-J25INT-00177 AYESHA AKRAM MUHAMMAD AKRAM 1100 951 1100 892 4500 3884 900 780
3 LCWU-J25INT-00214 RIDA NASIR MUHAMMAD NASIR JALIL 1100 666 1100 697 4.0 3.14 4.0 3.93 4 3.9
4 LCWU-J25INT-00448 RUBAB KHAN MAHBOOB ULLAH KHAN 1050 915 1100 835 4.00 3.46 4.00 3.80
5 LCWU-J25INT-00572 BISMA MUSTAFA GHULAM MUSTAFA 1100 910 1100 881 4 3.73
6 LCWU-J25INT-00658 HINA IMTIAZ RANA MOHAMMAD IMTIAZ KHAN 1050 847 1100 725 4 3.39 4 3.92
7 LCWU-J25INT-00718 ESHA TAHIR TAHIR JAVED 1100 933 1100 836 4.00 3.52 4.00 3.92
8 LCWU-J25U-01637 SABA AMIN MUHAMMAD AMIN BHATTI 850 720 1100 715 4.00 3.62 4.00 3.96
9 LCWU-J25INT-00914 MISBAH CHAUDHRY SAIF ULLAH 1050 648 1100 664 4.00 2.57 4.00 3.55
10 LCWU-J25INT-00970 KASHMINA JAVAID ZULFIQAR ALI 1100 930 1100 867 4.00 3.66 4.00 3.97
11 LCWU-J25U-01698 MAHPARA ZULFIQAR ALI 1100 800 1100 835 4 3.52 4 3.49
12 LCWU-J25INT-01428 SAMAVIA SHAHID MUHAMMAD RIAZ 1050 886 1100 792 396 550 2150 1648
13 LCWU-J25INT-01455 ANISA BATOOL ABID HUSSAIN 1050 886 1100 823 4000 2969 900 736
14 LCWU-J25INT-01489 LAIBA ASHRAF MALIK MUHAMMAD ASHRAF ZIA 1050 934 1100 837 4 3.64 4 3.93
15 LCWU-J25INT-01599 RABIA MAQSOOD MAQSOOD AHMED 1100 890 1100 843 4.00 3.38 4.00 3.80
16 LCWU-J25INT-01600 ZUNAIRA KHALID KHALID PERVEZ 1100 899 1100 849 4 3.59 4 3.94
17 LCWU-J25INT-01641 TAHREEM TAYYAB MUHAMMAD TAYYAB TAHIR 1100 849 1100 900 4.00 3.46 4.00 3.94
18 LCWU-J25INT-01642 MISHAL IDREES IDREES AFZAL 1050 928 1100 794 4800 3592 3.74 4.00 3.78 4.00
19 LCWU-J25INT-01671 ZERMINA ALI ALI AHMED QURESHI 1100 752 1100 662 4 2.94 4 3.59
20 LCWU-J25INT-01731 AREEBA CHAUDHRY KHALID ALI 1100 947 1100 813 4 3.77 4 3.68
21 LCWU-J25INT-02027 JAVARIA GILANI MUHAMMAD SHAFIQ GILANI 1100 936 1100 824 4.00 3.56 4.00 3.86
22 LCWU-J25INT-02031 RIMSHA IJAZ ANWAR IJAZ ANWAR 1100 971 1100 936 4 3.3 4 3.6
23 LCWU-J25INT-02122 SABA AMIN MUHAMMAD AMIN BHATTI 850 720 1100 715 4.00 3.62 4.00 3.96
24 LCWU-J25INT-02129 AQSA ALI ALI AHMED 1050 729 1100 675 4.00 3.16 4.00 3.92 4.00 4.00
25 LCWU-J25INT-02155 FAKHRA SHAHZADI ABID HUSSAIN 1100 799 1100 933 4.00 3.58 4.00 3.9
26 LCWU-J25INT-00237 AFRAN MURTAZA MUHAMMAD MURTAZA 1100 924 1100 856 4 3.52 4 3.85 4 3.95
27 LCWU-J25INT-02233 ATIFA ARIF M. ARIF NADEEM 1050 811 1100 881 3600 2780 900 780
28 LCWU-J25INT-00841 SABA RAMZAN 1050 957 1100 875 4 3.31 4 3.90



OJS Generated Print : 06/08/2025 08:31 PM