LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00040 | ALEENA | MUHAMMAD YASEEN | 1100 | 753 | 1100 | 605 | 3600 | 2447 | 1000 | 791 | ||||
2 | LCWU-J25INT-00065 | SAMIA HUSSAIN | TALIB HUSSAIN | 1050 | 887 | 1100 | 820 | 800 | 428 | 1420 | 896. | ||||
3 | LCWU-J25INT-00100 | AYESHA AKRAM | MUHAMMAD AKRAM | 1100 | 951 | 1100 | 892 | 4500 | 3884 | 900 | 780 | ||||
4 | LCWU-J25INT-00195 | RIDA RABAIL | MUHAMMAD ARIF RASOOL | 1100 | 956 | 1100 | 889 | 3600 | 2699 | ||||||
5 | LCWU-J25INT-00198 | KASHMINA JAVAID | ZULFIQAR ALI | 1100 | 930 | 1100 | 867 | 4.00 | 3.66 | 4.00 | 3.97 | ||||
6 | LCWU-J25INT-00288 | SEHAR TANVEER | M. TANVEER KHAN | 1100 | 735 | 1100 | 517 | 4 | 2.87 | ||||||
7 | LCWU-J25U-01377 | ANAM RANA | QAISER FEROZE RANA | 1050 | 660 | 1100 | 631 | 2300 | 1520 | 4.00 | 2.55 | 4.00 | 3.12 | ||
8 | LCWU-J25INT-00318 | RABIA MAQSOOD | MAQSOOD AHMED | 1100 | 890 | 1100 | 843 | 4.00 | 3.38 | 4.00 | 3.80 | ||||
9 | LCWU-J25INT-00322 | ANAM RANA | QAISER FEROZE RANA | 1050 | 660 | 1100 | 631 | 2300 | 1520 | 4.00 | 2.55 | 4.00 | 3.12 | ||
10 | LCWU-J25INT-00324 | AMNA SHAHZAD | SHAHZAD AHMAD SHAH | 1100 | 917 | 1100 | 720 | 4:00 | 3.11 | 4:00 | 3.83 | ||||
11 | LCWU-J25U-01417 | ZUNAIRA KHALID | KHALID PERVEZ | 1100 | 899 | 1100 | 849 | 4 | 3.59 | 4 | 3.94 | ||||
12 | LCWU-J25INT-00434 | FATIMA BIBI | ABDUL GHAFOOR | 1100 | 856 | 1100 | 906 | 4 | 3.1 | ||||||
13 | LCWU-J25INT-00120 | AYESHA LATIF | MUHAMMAD LATIF | 1050 | 586 | 1100 | 626 | 800 | 397 | 4.00 CGPA | 2.94 | ||||
14 | LCWU-J25INT-00534 | IQRA IRSHAD | RANA IRSHAD AHMAD KHAN | 1050 | 771 | 1100 | 722 | 4.00 | 3.71 | 4.00 | 3.85 | ||||
15 | LCWU-J25INT-00537 | NIDA SAEED | MUHAMMAD SAEED AHMAD | 1100 | 839 | 1100 | 691 | 4 | 3 | 4 | 3.81 | ||||
16 | LCWU-J25U-00736 | SABAHAT GULL | MUHAMMAD SHAFIQ | 1050 | 775 | 1100 | 607 | 4.00 | 3.26 | 4.00 | 3.92 | ||||
17 | LCWU-J25U-00188 | MARYAM TAHIR | TAHIR JAVED | 1100 | 949 | 1100 | 880 | 4.00 | 3.53 | ||||||
18 | LCWU-J25INT-00416 | IQRA | MUHAMMAD NADEEM AYUB | 1100 | 1021 | 1100 | 898 | 4.0 | 3.72 | ||||||
19 | LCWU-J25INT-00606 | RIDA NADEEM | NADEEM RAZA | 1100 | 933 | 1100 | 955 | 4 | 3.84 | 4 | 3.96 | ||||
20 | LCWU-J25INT-00622 | ASMA AFZAL | MUHAMMAD AFZAL | 1050 | 850 | 1100 | 798 | 4.00 | 3.64 | 4.00 | 3.97 | ||||
21 | LCWU-J25INT-00634 | RUHMA YOUSUF | MUHAMMAD YOUSUF | 850 | 595 | 1100 | 698 | 2800 | 1646 | 1000 | 664 | 4 | 3.56 | ||
22 | LCWU-J25INT-00653 | QURRATULAIN | INAMULHAQ | 1100 | 973 | 1100 | 876 | 800 | 587 | 4.00 | 3.1 | 4.00 | 3.46 | ||
23 | LCWU-J25INT-00565 | ESHA TAHIR | TAHIR JAVED | 1100 | 933 | 1100 | 836 | 4.00 | 3.52 | 4.00 | 3.92 | ||||
24 | LCWU-J25U-00545 | SANIYA DAR | MUHAMMAD NADEEM | 1100 | 922 | 1100 | 873 | 4 | 3.22 | 4 | 3.03 | 4 | 3.8 | ||
25 | LCWU-J25INT-00245 | WARDAH IJAZ | IJAZ RASOOL | 1100 | 859 | 1100 | 886 | 4.00 | 3.72 | 4.00 | 3.96 | ||||
26 | LCWU-J25INT-00704 | MISBAH CHAUDHRY | SAIF ULLAH | 1050 | 648 | 1100 | 664 | 4.00 | 2.57 | 4.00 | 3.55 | ||||
27 | LCWU-J25U-00970 | NOOR UL EMAN | QASIM HUSSIAN | 1100 | 820 | 1100 | 774 | 3600 | 2775 | ||||||
28 | LCWU-J25U-01585 | AQSA NADEEM | MALIK AHMAD NADEEM AWAN | 1100 | 928 | 1100 | 914 | 4 | 3.74 | 4 | 3.97 | ||||
29 | LCWU-J25U-01600 | CHAUDHARY MAJID ALI ZAHOOR | ZAHOOR HUSSAIN | 641 | 1050 | 789 | 1100 | 4.00 | 3.68 | 3.14 | 4.00 | ||||
30 | LCWU-J25INT-00131 | FARHEEN RAFIQUE | MUHAMMAD RAFIQUE | 1100 | 1028 | 1100 | 959 | 4.00 | 3.89 | ||||||
31 | LCWU-J25U-00276 | ANAM MAJEED | ABDUL MAJEED | 1050 | 871 | 1100 | 840 | 4 | 3.79 | 4 | 3.46 | ||||
32 | LCWU-J25INT-00876 | WAQIA TAHIR | TAHIR MEHMOOD | 1050 | 878 | 1100 | 666 | 4.00 | 3.01 | 4.00 | 4.00 | ||||
33 | LCWU-J25INT-00137 | TAMANIA SHAHAB | KHALID MEHMOOD | 1100 | 676 | 1100 | 631 | 4.00 | 2.72 | 4.00 | 3.51 | ||||
34 | LCWU-J25INT-00973 | AMINA AMANAT | AMANAT ALI | 1100 | 835 | 1100 | 884 | 4.00 | 3.53 | 4.00 | 3.97 | ||||
35 | LCWU-J25U-01711 | RABIA MAQSOOD | MAQSOOD AHMED | 1100 | 890 | 1100 | 843 | 4.00 | 3.38 | 4.00 | 3.80 | ||||
36 | LCWU-J25INT-01507 | ZUNAIRA KHALID | KHALID PERVEZ | 1100 | 899 | 1100 | 849 | 4 | 3.59 | 4 | 3.94 | ||||
37 | LCWU-J25INT-01547 | FIZZA ALAMGIR | SHEIKH MUHAMMAD ALAMGIR | 1100 | 1015 | 1100 | 869 | 4 | 3.79 | ||||||
38 | LCWU-J25INT-01463 | HINA NAQVI | TAZAHIR HUSSAIN | 1050 | 681 | 1100 | 761 | 2880 | 2429 | 900 | 769 | ||||
39 | LCWU-J25INT-00621 | TEHREEM CHAUDHRY | ALLAH DITTA CHAUDHRY | 1050 | 879 | 1100 | 669 | 800 | 404 | 2500 | 1698 | 3000 | 2325 | ||
40 | LCWU-J25INT-01605 | IQRA ABUBAKER | RASHID AHMAD | 1050 | 743 | 1100 | 721 | 4.00 | 2.76 | 4.00 | 3.80 | ||||
41 | LCWU-J25INT-01629 | SIDRA AZIZ | AZIZ ULLAH | 1050 | 839 | 1100 | 820 | 4 | 3.09 | 1500 | 1282 | ||||
42 | LCWU-J25INT-01650 | ZEBA IBRAHIM | MUHAMMED IBRAHIM | 850 | 526 | 1100 | 645 | 550 | 426 | 1200 | 711 | ||||
43 | LCWU-J25INT-01729 | SEHRISH MUSHTAQ | MUSHTAQ AHMAD SHAHEEN | 1100 | 951 | 1100 | 904 | 4.00 | 3.21 | ||||||
44 | LCWU-J25INT-01686 | MARYAM TAHIR | TAHIR JAVED | 1100 | 949 | 1100 | 880 | 4.00 | 3.53 | ONGOING | - | ||||
45 | LCWU-J25INT-01807 | UROOJ FATIMA | ABDUL JABBAR | 1050 | 870 | 1100 | 736 | 4.00 | 3.31 | ||||||
46 | LCWU-J25INT-01803 | KHADIJA AKHTAR | AKHTAR | 1100 | 1018 | 1100 | 964 | 4 | 3.26 | 4 | 3.37 | ||||
47 | LCWU-J25INT-01821 | MUHAMMAD SHAHID IQBAL | MUHAMMAD IQBAL | 1050 | 848 | 1100 | 741 | 800 | 663 | 4 | 3.68 | ||||
48 | LCWU-J25INT-01892 | ANAM MAJEED | ABDUL MAJEED | 1050 | 871 | 1100 | 840 | 4 | 3.79 | 4 | 3.46 | ||||
49 | LCWU-J25INT-01687 | AMNA ABDULLAH | MUHAMMAD SALEEM | 850 | 593 | 1100 | 659 | 800 | 431 | 3.07 | 4.00 | 3.40 | 4.00 | ||
50 | LCWU-J25INT-01951 | MUHAMMAD SHAHID ALI | GHULAM MUSTAFA | 1100 | 727 | 1100 | 643 | 4.00 | 3.1 | 4.00 | 3.13 | ||||
51 | LCWU-J25INT-01999 | MAHNOOR SALEEM | MUHAMMAD SALEEM MAJEED | 1100 | 730 | 1100 | 695 | 4.00 | 3.06 | 4.00 | 3.85 | ||||
52 | LCWU-J25INT-02081 | MUHAMMAD DANISH | ABDUL QAYYUM | 1100 | 871 | 1100 | 592 | 4 | 2.63 | 4 | 3.16 | ||||
53 | LCWU-J25INT-01864 | UMMAY AIMAN | MUHAMMAD FIRDOUS | 1100 | 950 | 1100 | 916 | 4 | 3.66 | 4 | 3.8 | ||||
54 | LCWU-J25INT-02075 | TAIMOOR ZAKA | ZAKAULLAH | 1050 | 749 | 1100 | 617 | 4800 | 3382 | 1000 | 873 | ||||
55 | LCWU-J25INT-01616 | MARIA ASLAM | MUHAMMAD ASLAM | 1100 | 924 | 1100 | 1063 | 4.0 | 3.73 | ||||||
56 | LCWU-J25INT-02099 | RIMSHA SAJJAD | MUHAMMAD PERVEZ | 1100 | 812 | 1100 | 722 | 4.00 | 3.19 | 4.00 | 3.6 | ||||
57 | LCWU-J25INT-02116 | ANEELA SHAHEEN | MUHAMMAD ISMAIL | 1100 | 864 | 1100 | 739 | 4.0 | 3.43 | ||||||
58 | LCWU-J25INT-02032 | ATIFA ARIF | M. ARIF NADEEM | 1050 | 811 | 1100 | 881 | 3600 | 2780 | 900 | 780 | ||||
59 | LCWU-J25INT-02169 | HAFIZA SIDRA NAWAZ | MUHAMMAD NAWAZ | 1050 | 876 | 1100 | 893 | 800 | 467 | 2500 | 1729 | 1300 | 1059 | ||
60 | LCWU-J25INT-02215 | AQSA NADEEM | MALIK AHMAD NADEEM AWAN | 1100 | 928 | 1100 | 907 | 4 | 3.74 | 4 | 3.97 | ||||
61 | LCWU-J25INT-02270 | ELIFIA IRSHAD AHMAD | IRSHAD AHMAD (LATE) | 1050 | 961 | 1100 | 702 | 4.00 | 2.50 | 4.0 | 3.2 |
OJS Generated Print : 06/08/2025 08:32 PM