LAHORE COLLEGE FOR WOMEN UNIVERSITY

Short Listed Candidates

Shortlist Report

Sr. # Job ID Name Father Name Matric Total Matric Obtained Inter Total Inter Obtained BA/BSc Total BA/Bs Obtained BS/MA/MSc Total BS/MA/MSc Obtained MS Total MS/MPhil Obtained PhD Total PhD Obtained
1 LCWU-J25INT-00061 ZAINAB SHABBIR SHABBIR AHMAD 1100 871 1100 901 4.00 3.53 4.00 3.75
2 LCWU-J25INT-00146 HUMNA MOHSIN MIAN MOHSIN ARSHAD 1100 821 1100 871 4.0 2.96 4.0 3.0
3 LCWU-J25INT-00299 WAJEEHA AWAIS MUHAMMAD AWAIS 1100 918 1100 747 4 3.37
4 LCWU-J25INT-00402 CHANDANI MUHAMMAD ASHRAF 1050 629 1100 514 800 482 1000 555 1000 669
5 LCWU-J25INT-00421 AYESHA EJAZ MUHAMMAD EJAZ 1100 925 1100 683 4100 3210 950 810
6 LCWU-J25INT-00776 IQRA MUBARAK SHOUKAT ALI AWAN 1100 661 1100 777 4.00 2.90 4.00 3.36
7 LCWU-J25INT-00948 ANUM FARMAN FARMAN ALI 1100 817 1100 559 4000 3268 950 799
8 LCWU-J25INT-00298 MAHNOOR KHAN ASIF KHAN 1050 923 1100 619 4.00 2.91 4.00 3.64
9 LCWU-J25INT-01562 DURE SHEHWAR HAJI MALIK AHMED NAWAZ 1100 609 1100 856 4.00 2.92 4.00 3.50
10 LCWU-J25INT-01847 AKASH AMJAD AMJAD IQBAL 1100 865 1100 900 800 535 4 CGPA 3.9 4 CGPA 3.88
11 LCWU-J25INT-01862 HAFIZA SABA NOREEN GHULAM MURTAZA 1050 735 1100 686 800 463 2200 1609 1000 775



OJS Generated Print : 06/08/2025 08:31 PM