LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00002 | AREEBA KHALIL | KHALIL AHMAD | 1100 | 918 | 1100 | 924 | 4 | 3.62 | ||||||
2 | LCWU-J25INT-00241 | SYEDA MARYAM BUKHARI | ZAHID HUSSAIN | 1100 | 747 | 1100 | 557 | 800 | 473 | 4 | 3.28 | ||||
3 | LCWU-J25U-01464 | ZARKHANIA RANA | HAMEED AMEER AFZAL | 762 | 1100 | 554 | 1100 | 3.05 | 4 | ||||||
4 | LCWU-J25INT-00523 | NATASHA KHAN | SHIRAZ UD DIN | 1100 | 967 | 1100 | 899 | 4 | 3.45 | 4 | 3.48 | ||||
5 | LCWU-J25INT-00567 | RUBIQA ZULFIQAR | ZULFIQAR AHMAD | 1100 | 883 | 1100 | 850 | 4.00 | 3.83 | 4.00 | 3.94 | ||||
6 | LCWU-J25INT-00610 | AZKA RAMZAN | RANA MUHAMMAD RAMZAN | 928 | 1050 | 872 | 1100 | 578 | 800 | 3.39 | 4.00 | 3.44 | 4.00 | ||
7 | LCWU-J25INT-00611 | AFNAN MAQBOOL | MAQBOOL AHMAD | 1100 | 1034 | 1100 | 1036 | 4.00 | 3.91 | 4.00 | 3.97 | ||||
8 | LCWU-J25INT-00709 | TEHREEM OLAKH | AFZAL JAVED | 959 | 1100 | 855 | 1100 | 3.01 | 4.00 | 3.58 | 4.00 | ||||
9 | LCWU-J25INT-00894 | NASREEN USMAN | MUHAMMAD USMAN | 1100 | 1009 | 1100 | 856 | 4 | 3.18 | ||||||
10 | LCWU-J25INT-01441 | HUMA TAJ | TAJ DIN | 850 | 599 | 1100 | 648 | 2600 | 1520 | 2000 | 1515 | ||||
11 | LCWU-J25INT-00941 | FAIZA | ASIF HUSSAIN | 1050 | 766 | 1100 | 670 | 800 | 580 | 1200 | 978 | 4.00 | 3.57 | ||
12 | LCWU-J25INT-01634 | MAIRA SULEMAN | MUHAMMAD SULEMAN | 1100 | 862 | 1100 | 903 | 4 | 3.72 | 4 | 3.86 | ||||
13 | LCWU-J25INT-00472 | ZARKHANIA RANA | HAMEED AMEER AFZAL | 762 | 1100 | 556 | 1100 | 3.05 | 4 | ||||||
14 | LCWU-J25INT-01889 | SANA DANISH | AMANULLAH | 1100 | 1020 | 1100 | 997 | 800 | 667 | 1200 | 875 | 4.0 | 3.72 | ||
15 | LCWU-J25INT-01913 | RABIA USMAN | MUHAMMAD USMAN | 1100 | 1035 | 1100 | 1075 | 4.00 | 3.88 | ||||||
16 | LCWU-J25INT-02014 | MARIA SHARIF | MUHAMMAD SHARIF | 1100 | 808 | 1100 | 774 | 800 | 480 | 1200 | 566 | ||||
17 | LCWU-J25INT-02208 | HUMA ARFAN | MOHAMMAD ARFAN WAHGA | 1050 | 826 | 1100 | 739 | 800 | 568 | 4.00 | 3.17 | 4.00 | 3.24 | ||
18 | LCWU-J25INT-02284 | HAJRA BASHIR | MUHAMMAD BASHIR SINDU | 1050 | 920 | 1100 | 907 | 4900 | 3853 | 1000 | 845 |
OJS Generated Print : 06/08/2025 08:31 PM