LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00168 | KOMAL SHAHZADI | NASIR MEHMOOD | 1100 | 952 | 1100 | 915 | ||||||||
2 | LCWU-J25INT-00348 | FARKHANDA IMDAD HUSSAIN | ZULQARNAIN | 723 | 1050 | 1100 | 648 | 4000 | 2589 | ||||||
3 | LCWU-J25INT-00389 | ZEESHAN RAUF | MUHAMMAD RAUF | 1050 | 895 | 1100 | 677 | 800 | 404 | 1200 | 621 | ||||
4 | LCWU-J25U-01089 | AMINA RAZZAQ | ABDUL RAZZAQ | 1100 | 986 | 1100 | 921 | 4.00 | 3.43 | 4.00 | 3.4 | ||||
5 | LCWU-J25INT-00453 | AMINA RAZZAQ | ABDUL RAZZAQ | 1100 | 986 | 1100 | 921 | 4.00 | 3.43 | 4.00 | 3.4 | ||||
6 | LCWU-J25INT-00497 | SANIA FATIMA | GHULAM MURTAZA | 1100 | 916 | 1100 | 931 | 4.00 | 2.64 | ||||||
7 | LCWU-J25INT-00516 | AYESHA MEHMOOD | MEHMOOD AHMAD | 1100 | 758 | 1100 | 675 | 4 | 3.71 | 4 | 3.54 | ||||
8 | LCWU-J25U-01497 | DR. ZOHA TARIQ | MUHAMMAD TARIQ AFZAL | 943 | 1050 | 910 | 1100 | 3.51 | 4.0 | 3.61 | 4.0 | 3.79 | 4.0 | ||
9 | LCWU-J25INT-00544 | MOHSIN TARIQ | TARIQ MEHMOOD WARAICH | 1050 | 871 | 1100 | 752 | 4.00 | 2.95 | ||||||
10 | LCWU-J25INT-00613 | SARAH WAQAR | WAQAR JALAL | 1100 | 966 | 1100 | 948 | 4 | 3.12 | ||||||
11 | LCWU-J25INT-00627 | IQRA TAHIR | TAHIR ABBAS | 1100 | 949 | 1100 | 896 | 4 | 3.72 | ||||||
12 | LCWU-J25INT-00234 | AREEBA ARSHAD | ARSHAD MEHMOOD | 1100 | 994 | 1100 | 980 | 3950 | 3057 | ||||||
13 | LCWU-J25INT-00665 | NEEHA ARSHAD | MUHAMMAD ARSHAD | 1100 | 869 | 1100 | 755 | 4.00 | 3.84 | 4.00 | |||||
14 | LCWU-J25INT-00615 | MARYAM | MUHAMMAD YOUSAF | 1100 | 761 | 1100 | 842 | 4 | 3.38 | 4 | 3.25 | ||||
15 | LCWU-J25INT-00698 | AYESHA TABASSUM | MUHAMMAD YAQOOB | 1100 | 896 | 1100 | 867 | 800 | 573 | 1200 | 713 | 1200 | 1071 | ||
16 | LCWU-J25INT-00770 | TAYYABA IHSAN | MUHAMMAD IHSAN ULLAH KHAN | 1050 | 884 | 1100 | 848 | 800 | 610 | 1200 | 1045 | 1000 | 842 | ||
17 | LCWU-J25INT-00775 | MUQADDAS BIBI | MUHAMMAD RIAZ | 1100 | 983 | 1100 | 840 | 3.16 , 77% | 4 | 3.20, 80% | 4 | ||||
18 | LCWU-J25INT-00809 | KAINAT SAHAR | JAMAT ALI | 1100 | 905 | 1100 | 989 | 4.00 | 3.33 | 4.00 | 3.76 | ||||
19 | LCWU-J25INT-00352 | MUQADDAS SATTAR | ABDUL SATTAR | 1050 | 915 | 1100 | 843 | 4 | 3.53 | ||||||
20 | LCWU-J25INT-00854 | MUHAMMAD TOUSEEF | MUHAMMAD BOOTA | 1100 | 807 | 1100 | 805 | 1800 | 1261 | 4 | 2.82 | 4 | 2.56 | ||
21 | LCWU-J25INT-00865 | LAYLA NAZ | SHAN ELAHI | 1100 | 1029 | 1100 | 930 | 3.53 | 4.00 | CONTINUE | |||||
22 | LCWU-J25INT-00657 | MAVERA NAWAZ | MUHAMMAD NAWAZ GHUMMAN | 1100 | 839 | 1100 | 948 | 800 | 646 | 1200 | 943 | 4.00 | 3.85 | ||
23 | LCWU-J25INT-00888 | KHADIJA JAVED | JAVED IQBAL | 1050 | 892 | 1100 | 889 | 4 CGPA | 3.39 | 4 CGPA | 3.41 | ||||
24 | LCWU-J25U-01667 | AREEBA KHALIL | KHALIL AHMAD | 1100 | 918 | 1100 | 924 | 4 | 3.62 | ||||||
25 | LCWU-J25INT-00937 | FAIZA | ASIF HUSSIAN | 1050 | 766 | 1100 | 670 | 800 | 580 | 1200 | 978 | 4.00 | 3.57 | ||
26 | LCWU-J25INT-01532 | ALISHBA KASHIF | KASHIF MUBEEN | 1100 | 872 | 1100 | 734 | 4 | 2.81 | ||||||
27 | LCWU-J25INT-01574 | MAHAM | MUHAMMAD KHALIL | 1100 | 827 | 1100 | 876 | 4.00 | 3.23 | 4.00 | 3.05 | ||||
28 | LCWU-J25INT-00481 | NIMRA ARSHAD | MUHAMMAD ARSHAD | 1100 | 951 | 1100 | 824 | 4 | 3 | 4 | 3.12 | ||||
29 | LCWU-J25INT-01794 | MAIRA SIDDIQUI | LATIF UL HASSAN SIDDIQUI | 1100 | 916 | 1100 | 749 | 4 | 3.49 | ||||||
30 | LCWU-J25INT-01788 | MUHAMMAD ASIF JAVED | JAVED AKHTAR | 1100 | 703 | 1100 | 638 | 2680 | 1904 | ||||||
31 | LCWU-J25INT-01835 | AMNA NADEEM | ABDUL WAHID NADEEM | 1100 | 920 | 1100 | 844 | 4.00 | 3.05 | ||||||
32 | LCWU-J25INT-01868 | RAMISHA RAFIQUE | MUHAMMAD RAFIQUE | 1100 | 982 | 1100 | 865 | 2840 | 2265 | 2500 | 1842 | ||||
33 | LCWU-J25INT-01812 | ZILE HUMA | MUHAMMAD JAVED KHAN | 1100 | 751 | 1100 | 686 | 4.00 | 2.80 | ||||||
34 | LCWU-J25INT-01985 | NOSHEEN QASIM | MUHAMMAD QASIM | 1100 | 769 | 1100 | 763 | 4.00 | 3.25 | ||||||
35 | LCWU-J25INT-02015 | NAYAB ZAHRA | ZIA UR REHMAN | 1100 | 885 | 1100 | 749 | 800 | 631 | 4.00 | 3.26 | ||||
36 | LCWU-J25INT-02053 | SADIA KARIM | KARIM BUKHSH | 1100 | 766 | 1100 | 813 | 800 | 646 | 4.00 | 3.85 | 4.00 | 3.65 | ||
37 | LCWU-J25INT-02060 | MARYAM NAEEM | MUHAMMAD NAEEM | 786 | 1100 | 1100 | 645 | 4.00 | 3.82 | ||||||
38 | LCWU-J25INT-02110 | SAHAAB YAMEEN QAZI | QAZI NAVEED UD DIN | 1100 | 921 | 1100 | 941 | 4 | 3.27 | 4 | 3.18 | ||||
39 | LCWU-J25INT-02178 | HUMA ARFAN | MOHAMMAD ARFAN WAHGA | 1050 | 826 | 1100 | 739 | 800 | 568 | 4.00 | 3.17 | 4.00 | 3.24 | ||
40 | LCWU-J25INT-02205 | SHAMSA SARFRAZ | SARFRAZ AHMAD | 1100 | 743 | 1100 | 805 | 800 | 466 | 2300 | 1550 | ||||
41 | LCWU-J25INT-02261 | HIRA ASIF | ASHIQ ALI ASIF | 1100 | 732 | 1100 | 796 | 800 | 506 | 2200 | 1787 | 4 | 3.56 | ||
42 | LCWU-J25INT-02363 | AQSA JABEEN | MUHAMMAD ARSHAD | 1100 | 600 | 1100 | 700 | 800 | 660 | 400 | 344 | 400 | 312 |
OJS Generated Print : 06/08/2025 08:31 PM