LAHORE COLLEGE FOR WOMEN UNIVERSITY
Short Listed Candidates
Sr. # | Job ID | Name | Father Name | Matric Total | Matric Obtained | Inter Total | Inter Obtained | BA/BSc Total | BA/Bs Obtained | BS/MA/MSc Total | BS/MA/MSc Obtained | MS Total | MS/MPhil Obtained | PhD Total | PhD Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCWU-J25INT-00001 | TESTAFDASFD A | ASDFASDFSA FD | 55 | 43 | 5443 | 43 | ||||||||
2 | LCWU-J25INT-00014 | MANAL SHAHID | SHAHID MEHMOOD HASAN | 900 | 675 | 1100 | 775 | 4.00 | 3.33 | ||||||
3 | LCWU-J25INT-00025 | MIRZA MUHAMMAD TAYAB BAIG | MUHAMMAD SAFDAR BAIG | 1050 | 666 | 1100 | 697 | 800 | 444 | 2200 | 1464 | ||||
4 | LCWU-J25INT-00023 | FOZIA KAUSSER SARFRAZ | MUHAMMAD HANIF | 859 | 492 | 1100 | 577 | 800 | 416 | 1000 | 456 | 4 .00 | 3.30 | ||
5 | LCWU-J25U-01037 | SANIA IMTIAZ | IMTIAZ AHMAD | 1100 | 967 | 1100 | 847 | 4.00 | 3.47 | ||||||
6 | LCWU-J25INT-00051 | AFIFA HANIF | MUHAMMAD HANIF | 1100 | 888 | 1100 | 669 | 4.00 | 3.52 | 4.00 | 3.86 | ||||
7 | LCWU-J25INT-00077 | AMINA ARSHAD | MIAN ARSHAD ALI | 1100 | 1021 | 1100 | 944 | 4.0 | 2.95 | ||||||
8 | LCWU-J25INT-00095 | MAHNOOR KHALIL | MUHAMMAD KHALIL | 1100 | 960 | 1100 | 951 | 5600 | 4312 | ||||||
9 | LCWU-J25INT-00123 | NOREEN RIAZ | MUHAMMAD RIAZ | 850 | 499 | 1100 | 567 | 800 | 431 | 1000 | 444 | 4.00 | 3.03 | ||
10 | LCWU-J25INT-00182 | NAMRA ZAHID | ZAHID MEHMOOD BUTT | 1100 | 788 | 1100 | 806 | 4.0 | 3.41 | 4.0 | 3.10 | ||||
11 | LCWU-J25INT-00147 | HAFSA TARIQ | TARIQ RIAZ | 1100 | 848 | 1100 | 761 | 4.00 | 328 | 2000 | 1382 | 4.00 | 3.32 | ||
12 | LCWU-J25INT-00152 | SULMAZ NAVEED | ANJUM NAVEED BUTT | 1100 | 975 | 1100 | 940 | 4 | 3.43 | 4 | 3.07 | ||||
13 | LCWU-J25U-01099 | LAIBA LAEEQ | LAEEQ RAFIQ | 1100 | 983 | 1100 | 789 | 4.00 | 3.63 | 4.00 | 3.35 | ||||
14 | LCWU-J25U-00034 | ANIQA IFTIKHAR | AMJAD IFTIKHAR (LATE) | 1100 | 955 | 1100 | 860 | 4.0 | 3.41 | 4.0 | 3.36 | ||||
15 | LCWU-J25U-01391 | TUBA TARIQ | MUHAMMAD TARIQ SIDDIQUE | 1100 | 913 | 1100 | 852 | 4200 | 3118 | 1100 | 957 | ||||
16 | LCWU-J25U-01056 | AROOJ RAFI | MUHAMMAD RAFI | 684 | 850 | 1100 | 815 | 800 | 572 | 4 | 3.13 | 4 | 3.42 | ||
17 | LCWU-J25INT-00387 | MARYAM RAZA | RANA RAZA ULLAH KHAN | 1100 | 787 | 1100 | 547 | 4 | 2 | ||||||
18 | LCWU-J25INT-00368 | AQSA RIAZ | MUHAMMAD RIAZ | 1100 | 817 | 1100 | 669 | 4400 | 3098 | ||||||
19 | LCWU-J25INT-00487 | NIMRA IMTIAZ TOOR | MUHAMMAD IMTIAZ TOOR | 1100 | 1009 | 1100 | 888 | ||||||||
20 | LCWU-J25INT-00511 | HASNA ASIF | MUHAMMAD ASIF | 1050 | 849 | 1100 | 695 | 4200 | 3097 | 900 | 611 | ||||
21 | LCWU-J25INT-00542 | SYEDA GHASHIMA ZEHRA KAZMI | SYED AHMAD ABBAS KAZMI | 1100 | 708 | 1100 | 532 | 4 | 2.78 | ||||||
22 | LCWU-J25INT-00560 | RAFIA IMRAN | MUHAMMAD IMRAN | 1100 | 871 | 1100 | 854 | 800 | 472 | 4.00 | 3.65 | ||||
23 | LCWU-J25INT-00570 | WAJEEHA AMJAD | MUHAMMAD AMJAD | 849 | 1100 | 762 | 1100 | 3.40 | 4.00 | ||||||
24 | LCWU-J25INT-00143 | LAIBA LAEEQ | LAEEQ RAFIQ | 1100 | 983 | 1100 | 789 | 4.00 | 3.63 | 4.00 | 3.35 | ||||
25 | LCWU-J25U-01539 | SAMAN KAREEM | KAREEM ULLAH | 1100 | 864 | 1100 | 751 | 4 | 3.16 | ||||||
26 | LCWU-J25INT-00633 | ZOYA CHAUDHRY | TAHIR MAHMOOD | 1100 | 766 | 1100 | 758 | 4200 | 3188 | ||||||
27 | LCWU-J25U-01555 | AANISH KHALID | KHALID MEHMOOD | 1100 | 900 | 1100 | 899 | 4.00 | 4.00 | 3.81 | 4.00 | ||||
28 | LCWU-J25INT-00297 | AMBER TARIQ | TARIQ IQBAL | 1100 | 983 | 1100 | 785 | 4.00 | 3.46 | ||||||
29 | LCWU-J25INT-00673 | SABA YOUNIS | MUHAMMAD YOUNIS | 1050 | 846 | 1100 | 666 | 4200 | 3209 | 900 | 597 | ||||
30 | LCWU-J25INT-00680 | KOMAL ANWAR | ANWAR-UL-HAQ | 900 | 664 | 1100 | 941 | 4 | 3.62 | ||||||
31 | LCWU-J25INT-00602 | HUMA TAHIR | TAHIR AFZAL BUTT | 1050 | 873 | 1100 | 740 | 800 | 490 | 2150 | 1582 | ||||
32 | LCWU-J25INT-00574 | WAJEEHA AMJAD | MUHAMMAD AMJAD | 849 | 1100 | 762 | 1100 | 3.40 | 4.00 | ||||||
33 | LCWU-J25INT-00702 | SARAH AKIF | AKIF JAMEEL | 1050 | 876 | 1100 | 803 | 4.00 | 3.46 | 4.00 | 3.72 | ||||
34 | LCWU-J25U-01578 | TASVEEB AFZAL | AFZAL AHMED | 850 | 540 | 1100 | 680 | 800 | 400 | ||||||
35 | LCWU-J25U-00611 | MAHNOOR SARWAR | MUHAMMAD SARWAR | 1050 | 827 | 1100 | 688 | 4.00 | 3.00 | 4.00 | 3.00 | ||||
36 | LCWU-J25INT-00732 | MAHNOOR SARWAR | MUHAMMAD SARWAR | 1050 | 827 | 1100 | 688 | 4.00 | 3.00 | 4.00 | 3.00 | ||||
37 | LCWU-J25INT-00747 | HALEEMA JAVAID | MUHAMMAD JAVAID IQBAL | 1100 | 946 | 1100 | 872 | 800 | 520 | 3300 | 2710 | ||||
38 | LCWU-J25U-00474 | HINA QADIR | GHULAM QADIR | 850 | 598 | 1100 | 701 | 800 | 462 | 1800 | 1280 | 4 | 3.45 | ||
39 | LCWU-J25INT-00467 | SANA FAHIM | FAHIM AHMAD KHAN | 1100 | 1008 | 1100 | 910 | 4200 | 3191 | 900 | 694 | ||||
40 | LCWU-J25INT-00818 | SONIA | MUHAMMAD NAEEM | 1100 | 797 | 1100 | 817 | 800 | 507 | 3500 | 2361 | ||||
41 | LCWU-J25INT-00852 | HAMNA SHAHZAD | MUHAMMAD SHAHZAD | 1100 | 962 | 1100 | 832 | 4 | 3.53 | 4 | 3.2 | ||||
42 | LCWU-J25INT-00855 | UROOJ SIKANDAR | WAHEED SIKANDAR | 701 | 1050 | 649 | 1100 | 349 | 800 | 1360 | 1052 | ||||
43 | LCWU-J25INT-00902 | MAHNOOR AZAM | MUHAMMAD AZAM | 1100 | 856 | 1100 | 715 | 3.5 CGPA | 4GPA | ||||||
44 | LCWU-J25INT-00479 | VEEZISH AWAIS | AWAIS IBRAHIM | 1100 | 964 | 1100 | 832 | 4.0 | 3.38 | ||||||
45 | LCWU-J25U-01653 | AFNAN | FAISAL AZEEM | 1050 | 824 | 1100 | 823 | 4.00 | 3.22 | ||||||
46 | LCWU-J25INT-00939 | AQSA SALEEM | M SALEEM | 1100 | 641 | 1100 | 628 | 3.12 | 4 | 3.47 | 4 | ||||
47 | LCWU-J25INT-00931 | FARAH NADIA SHARIF | MUHAMMAD SHARIF | 1100 | 904 | 1100 | 899 | 4200 | 3498 | ||||||
48 | LCWU-J25INT-00967 | EZZA MAHMOOD | MAHMOOD ALI | 1100 | 797 | 1100 | 798 | 3.56 | 4.00 | ||||||
49 | LCWU-J25INT-00726 | FARKHANDA ASHRAF | MUHAMMAD ASHRAF | 850 | 464 | 1100 | 648 | 800 | 413 | 1000 | 457 | ||||
50 | LCWU-J25INT-00907 | MUNEEBA NASEER | MUHAMMAD NASEER | 1050 | 609 | 1100 | 558 | 800 | 459 | 1000 | 432 | 4CGPA | 3.37 | ||
51 | LCWU-J25INT-01446 | KHADIJA MAHRUKH | CH. MUHAMMAD SANA ULLAH KHAN | 1100 | 934 | 1100 | 634 | 3.56 | 4.00 | ||||||
52 | LCWU-J25INT-01450 | AMEN | SHAHID MEHMOOD | 1050 | 744 | 1100 | 699 | 4 CGPA | 3.06 | 4 CGPA | 3.17 | ||||
53 | LCWU-J25INT-01454 | RIMSHA IMRAN | MUHAMMAD IMRAN | 1100 | 923 | 1100 | 752 | 4400 | 3113 | ||||||
54 | LCWU-J25INT-00034 | UM E FARWA | SYED IBRAR HUSSAIN | 1100 | 959 | 1100 | 882 | 4 | 3.48 | ||||||
55 | LCWU-J25INT-01490 | ANIBA HASSNAIN | HASSNAIN IQBAL | 1100 | 970 | 1100 | 959 | 4500 | 4365 | ||||||
56 | LCWU-J25INT-01514 | SAMAN KAREEM | KAREEM ULLAH | 1100 | 864 | 1100 | 751 | 4 | 3.16 | ||||||
57 | LCWU-J25INT-00326 | TUBA TARIQ | MUHAMMAD TARIQ SIDDIQUE | 1100 | 913 | 1100 | 852 | 4200 | 3118 | 1100 | 957 | ||||
58 | LCWU-J25INT-01524 | AMINA HANNAN | MUHAMMAD HANNAN ASHRAF | 1100 | 996 | 1100 | 917 | 4 | 3.52 | ||||||
59 | LCWU-J25INT-00777 | DUAA NAEEM | NAEEM AHMAD | 900 | 709 | 1100 | 798 | 4.0 | 3.48 | 4.0 | 3.37 | ||||
60 | LCWU-J25INT-01706 | SANIA IMTIAZ | IMTIAZ AHMAD | 1100 | 967 | 1100 | 847 | 4.00 | 3.47 | ||||||
61 | LCWU-J25INT-01766 | ALI ABBAS | ZAWAR LAL HUSSAIN | 1050 | 878 | 1100 | 731 | 1200 | 771 | 1000 | 540 | ||||
62 | LCWU-J25INT-01793 | AMNA | KAHLIL AHMAD | 1100 | 884 | 1100 | 690 | 4.00 CGPA | 3.12 | ||||||
63 | LCWU-J25INT-01817 | IQRA ANAM | MUHAMMAD MANSHA | 499 | 850 | 692 | 1100 | 436 | 800 | 586 | 1200 | 3.15 | 4 | ||
64 | LCWU-J25INT-01810 | AKASHA SATTAR | CH ABDUL SATTAR | 1100 | 1048 | 1100 | 948 | 4 | 3.92 | ||||||
65 | LCWU-J25INT-01790 | AMNA IRFAN | M.IRFAN | 1100 | 929 | 1100 | 802 | 4.00C | 3.53 | ||||||
66 | LCWU-J25INT-01838 | SANIYA AKRAM | MUHAMMAD AKRAM | 1050 | 750 | 1100 | 609 | 800 | 523 | 4.0 | 2.69 | ||||
67 | LCWU-J25INT-00054 | RAFIA | ASGHAR ALI | 1100 | 842 | 1100 | 732 | 4300 | 3317 | ||||||
68 | LCWU-J25INT-01865 | ZAHABIA | HASAN SHER | 429 | 850 | 538 | 1100 | 499 | 800 | 2.60 | 4 | ||||
69 | LCWU-J25INT-01904 | FIZA ZUBAIR ALI | SYED ZUBAIR ALI | 1100 | 783 | 1100 | 616 | 4.00 | 2.96 | ||||||
70 | LCWU-J25INT-01949 | HIRA RAMZAN | MUHAMMAD RAMZAN | 1050 | 989 | 1100 | 962 | 4 | 3 | ||||||
71 | LCWU-J25INT-01948 | RUKHSANA BIBI | RANA FARMAN ALI | 1100 | 751 | 1100 | 786 | 2600 | 2063 | ||||||
72 | LCWU-J25INT-01598 | MAHNOOR AMIR | MUHAMMAD AMIR BUTT | 1050 | 775 | 1100 | 782 | CGPA 4 | 3.11 | CGPA 4 | 3.60 | ||||
73 | LCWU-J25INT-01979 | SHAHIDA KAUSAR | MUHAMMAD IQBAL | 850 | 597 | 1100 | 638 | 800 | 480 | 4 | 3.81 | 4 | 3.74 | ||
74 | LCWU-J25INT-01983 | MARYAM NASIR | MUHAMMAD NASIR | 1100 | 840 | 1100 | 743 | 4.00 | 3.31 | 4.00 | 3.05 | ||||
75 | LCWU-J25INT-01880 | KAUSAR RASHEED | RASHEED AHMAD | 850 | 589 | 1100 | 613 | 800 | 524 | 1000 | 500 | 4 | 3.61 | ||
76 | LCWU-J25INT-01573 | SADIA | AMANAT ALI | 1100 | 680 | 1100 | 839 | 4 | 3.20 | ||||||
77 | LCWU-J25INT-02044 | ZAHIRA FATIMA | FIDA HUSSAIN | 1100 | 942 | 1100 | 859 | 4 | 3.25 | 4 | 3.23 | ||||
78 | LCWU-J25INT-00517 | SUMBLE SARFRAZ | SARFRAZ AHMAD | 850 | 700 | 1100 | 686 | 4 | 3.08 | 4 | 2.39 | ||||
79 | LCWU-J25INT-02101 | ZAREEZA NAZIR | MUHAMMAD NAZIR | 1100 | 867 | 1100 | 813 | 800 | 616 | 4.00 | 3.11 | 4.00 | 3.05 | ||
80 | LCWU-J25INT-02111 | KHADIJA FAROOQ | MUHAMMAD FAROOQ | 1100 | 861 | 1100 | 675 | 4.00 | 3.14 | 4.00 | 2.88 | ||||
81 | LCWU-J25INT-02127 | TASVEEB AFZAL | AFZAL AHMED | 850 | 540 | 1100 | 680 | 800 | 400 | 4 | 3.15 | 4 | 3.4 | ||
82 | LCWU-J25INT-02134 | SAFIA SADIQ | MUHAMMAD SADIQ | 1050 | 748 | 1100 | 578 | 4000 | 3593 | 1100 | 993 | ||||
83 | LCWU-J25INT-02135 | ANIQA IFTIKHAR | AMJAD IFTIKHAR (LATE) | 1100 | 955 | 1100 | 860 | 4.0 | 3.41 | 4.0 | 3.36 | ||||
84 | LCWU-J25INT-02157 | HASEENA SERWER | SERWER HUSSAIN | 850 | 631 | 1100 | 608 | 800 | 516 | 1000 | 481 | ||||
85 | LCWU-J25INT-00190 | HAFIZA HIRA NIAZ | NIAZ AHMAD SINDHOO | 850 | 541 | 1100 | 909 | 800 | 590 | 1200 | 722 | 4.00 | 3.61 | ||
86 | LCWU-J25INT-02202 | IQRA JAVED | JAVED IQBAL | 1100 | 594 | 1100 | 585 | 800 | 425 | 1000 | 450 | ||||
87 | LCWU-J25INT-02234 | JAWARIA AHMAD | MAQBOOL AHMAD | 1100 | 980 | 1100 | 1001 | 4.00 | 3.91 | ||||||
88 | LCWU-J25INT-02121 | KHUSHBAKHT TAHIR | TAHIR SARWAR | 1050 | 968 | 1100 | 849 | 4 | 3.12 | ||||||
89 | LCWU-J25INT-02271 | USWA TUL JANNAT | GHULAM MUSTAFA | 977 | 1100 | 903 | 1100 | 4 | 3.84 | ||||||
90 | LCWU-J25INT-00955 | MAHEEN FATIMA | MUHAMMAD NAWAZ MANIK | 1100 | 816 | 1100 | 721 | 4.00 | 3.18 | ||||||
91 | LCWU-J25INT-02288 | ERSA MANZOOR | MANZOOR HUSSAIN CHAUDHARY | 1100 | 883 | 1100 | 781 | 4400 | 3372 | 4400 | 3372 | ||||
92 | LCWU-J25INT-02321 | MARYAM ABBAS | ABBAS ALI | 1100 | 722 | 1100 | 641 | 4.00 | 3.16 | ||||||
93 | LCWU-J25INT-02347 | SANIYA AFZAL | MUHAMMAD AFZAL | 1050 | 886 | 1100 | 742 | 4 | 3.38 | ||||||
94 | LCWU-J25INT-02320 | AQSA FAROOQ | FAROOQ AHMED | 1100 | 999 | 1100 | 843 | 4 | 3.55 | 4 | 3.18 | ||||
95 | LCWU-J25INT-02356 | SHEHNAZ NAWAZ | MUHAMMAD NAWAZ | 1100 | 956 | 1100 | 952 | 4.00 | 3.60 | ||||||
96 | LCWU-J25INT-02322 | TABIR SHAHBAZ | SHAHBAZ GHANI | 1100 | 897 | 1100 | 779 | 4400 | 3442 | 4 | 3.07 |
OJS Generated Print : 06/08/2025 08:28 PM